CalloutIQ
← Back to tracker
2019 New York Pro
White Plains, NY, USA · May 18
Men's Open In focus Full field · 20
1st Juan MorelUSA
2nd Akim WilliamsUSA
3rd Milan SadekCzech Republic
4th Jon DelarosaUSA
6th Tim BudesheimGermany
7th Josh WadeUSA
9th Justin MakiUSA
10th Robin StrandCanada
11th Joseph MackeyUSA
12th Andrew HudsonSouth Africa
14th Quincy WinklaarNetherlands
16th Jojo NtiforoUSA
16th Yasin QaderiAfghanistan
16th Derek UpshawUSA
Scorecard Intelligence Sourced from official show card
Juan Morel won decisively, +10 clear of second.
PlAthlete PrejudFinalsMoveTotalRead
1st Juan Morel 5 5 10 Lock win +10
2nd Akim Williams 10 10 20
3rd Milan Sadek 16 17 ▼1 33
4th Jon Delarosa 19 18 ▲1 37
5th Justin Rodriguez 25 27 ▼2 52
6th Tim Budesheim 32 28 ▲4 60
7th Josh Wade 33 36 ▼3 69
8th James Hollingshead 40 39 ▲1 79
9th Justin Maki 45 47 ▼2 92
10th Robin Strand 52 48 ▲4 100
11th Joseph Mackey 53 55 ▼2 108
12th Andrew Hudson 60 55 ▲5 115
13th Chris DiDomenico 65 55 ▲10 120
14th Quincy Winklaar 70 55 ▲15 125
15th Marc Arthur Dautruchee 75 55 ▲20 130
16th Camilo Andres Diaz Garzon 80 55 ▲25 135 Tied
16th Jojo Ntiforo 80 55 ▲25 135 Tied
16th Yasin Qaderi 80 55 ▲25 135 Tied
16th Cesar Quispe Estela 80 55 ▲25 135 Tied
16th Derek Upshaw 80 55 ▲25 135 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Classic Physique Full field · 35
3rd Kenneth OwensUSA
6th Piotr BoreckiPoland
8th Kwame AdomUSA
9th Jason BrownUSA
10th Casey FathiUSA
11th Roy EvansUSA
12th Hemradj MulaiUSA
13th Dennis HopsonUSA
14th Toto DjongUSA
15th Erik AlstrupCanada
16th Nicholas LopanoUSA
16th Mister TaylorUSA
16th Uzoma ObilorUSA
16th Coty HartUSA
16th Sali BacovicUSA
16th Phong NguyenUSA
16th Seojin HamSouth Korea
16th Paige RussellUSA
16th Kirt EdwardsUSA
16th Petar DuperItaly
16th Sean CovellUSA
16th Arturo MendezUSA
16th Kenneth JonesUSA
16th Natron ScottUSA
Scorecard Intelligence Sourced from official show card
Keone Pearson won by 3 — a narrow decision. Tightest call down the field: Kenneth Owens over Giuseppe Zagarella, 1 point apart for 3rd/4th.
PlAthlete PrejudFinalsMoveTotalRead
1st Keone Pearson* 6 6 Narrow win
2nd Alex Cambronero 9 9
3rd Kenneth Owens 17 17 Held by 1
4th Giuseppe Zagarella 18 18 Missed by 1
5th Damien Patrick 27 27 Held by 1
6th Piotr Borecki 28 28 Missed by 1
7th Caio Fernando Bonfim 35 35
8th Kwame Adom 40 40
9th Jason Brown 46 46
10th Casey Fathi 49 49
11th Roy Evans 56 56
12th Hemradj Mulai 59 59
13th Dennis Hopson 66 66
14th Toto Djong 71 71
15th Erik Alstrup 74 74
16th Petar Duper 79 79 Held by 1
16th William Ghent Scott 80 80 Missed by 1
16th Ulisses De Andrade 80 80 Tied
16th Nicholas Lopano 80 80 Tied
16th Javier Cruz-Duarte 80 80 Tied
16th Mister Taylor 80 80 Tied
16th Uzoma Obilor 80 80 Tied
16th Edgard John Augustin 80 80 Tied
16th Philip M. Williams II 80 80 Tied
16th Coty Hart 80 80 Tied
16th Sali Bacovic 80 80 Tied
16th Phong Nguyen 80 80 Tied
16th Seojin Ham 80 80 Tied
16th Paige Russell 80 80 Tied
16th Kirt Edwards 80 80 Tied
16th Domenick DiBenedetto 80 80 Tied
16th Sean Covell 80 80 Tied
16th Arturo Mendez 80 80 Tied
16th Kenneth Jones 80 80 Tied
16th Natron Scott 80 80 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Men's Physique Full field · 48
1st Kyron HoldenUSA
5th Carlos DeOliveiraBrazil
6th Ramses RamsSpain
7th Brian LloydUSA
8th Michael BellUSA
9th Khali QuarteyUSA
10th Scott DennisUSA
11th Willie GreenUSA
12th Gerardo GabrielUSA
13th Ponpaisan RuangsangpenThailand
15th Geobanny PaulaUSA
16th Gokhan EskinUSA
16th Aaron HarveyUSA
16th Kim AngelSpain
16th Eren LegendCanada
16th Adam ThomasUSA
16th Alp YurteriUSA
16th Ruben ParkerUSA
16th Gerry GarciaUSA
16th Bader AlmualimUSA
16th Ricardo WinstonUSA
16th Terrence Teo Kok HuaMalaysia
16th Zach StoppertUSA
16th Michale MpereyUSA
16th Anthony ScalzaUSA
16th Joseph AngellUSA
16th Chris GriffinUSA
16th Bruce NolteUSA
16th Ryan StorerUSA
16th Sean CarrollUK
16th Malik JohnsonUSA
16th Kenneth JonesUSA
16th Frank GriffinUSA
16th Emile WalkerUK
16th Ro Woon LeeSouth Korea
16th Roman MirandaUSA
16th Myke NixonUSA
16th Jeph GabrielUSA
16th Alain JeanUSA
Scorecard Intelligence Sourced from official show card
Kyron Holden won decisively, +7 clear of second. Tightest call down the field: Khali Quartey over Scott Dennis, 1 point apart for 9th/10th.
PlAthlete PrejudFinalsMoveTotalRead
1st Kyron Holden 5 5 Lock win +7
2nd Anthony Gilkes 12 12
3rd Yasser Fernando Chala Blandon 16 16
4th Suraqah Shabazz 19 19
5th Carlos DeOliveira 25 25
6th Ramses Rams 30 30
7th Brian Lloyd 38 38 Tied
8th Michael Bell 38 38 Tied
9th Khali Quartey 47 47 Held by 1
10th Scott Dennis 48 48 Missed by 1
11th Willie Green 57 57 Tied
12th Gerardo Gabriel 57 57 Tied
13th Ponpaisan Ruangsangpen 66 66
14th Hector Fernando Hernandez Valdez 71 71 Held by 2
15th Geobanny Paula 73 73 Missed by 2
16th Michale Mperey 79 79 Held by 1
16th Gokhan Eskin 80 80 Missed by 1
16th Derrick Stevenson 80 80 Tied
16th Aaron Harvey 80 80 Tied
16th Kim Angel 80 80 Tied
16th Eren Legend 80 80 Tied
16th Adam Thomas 80 80 Tied
16th Alp Yurteri 80 80 Tied
16th Ruben Parker 80 80 Tied
16th Gerry Garcia 80 80 Tied
16th Bader Almualim 80 80 Tied
16th Ricardo Winston 80 80 Tied
16th Terrence Teo Kok Hua 80 80 Tied
16th Zach Stoppert 80 80 Tied
16th Anthony Scalza 80 80 Tied
16th Joseph Angell 80 80 Tied
16th Chris Griffin 80 80 Tied
16th Torre Washington 80 80 Tied
16th Bruce Nolte 80 80 Tied
16th Rigoberto Ramos Lagunes 80 80 Tied
16th Ryan Storer 80 80 Tied
16th Christian Di Virgilio 80 80 Tied
16th Sean Carroll 80 80 Tied
16th Malik Johnson 80 80 Tied
16th Kenneth Jones 80 80 Tied
16th Frank Griffin 80 80 Tied
16th Emile Walker 80 80 Tied
16th Ro Woon Lee 80 80 Tied
16th Roman Miranda 80 80 Tied
16th Myke Nixon 80 80 Tied
16th Jeph Gabriel 80 80 Tied
16th Donovan Wheatfall 80 80 Tied
16th Alain Jean 80 80 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
212 Bodybuilding Full field · 25
1st Ahmad AshkananiKuwait
3rd Kerrith BajjoUSA
4th Junho KimSouth Korea
5th Steve BenthinGermany
6th Mahmood Al DurrahCanada
9th Ricardo CorreiaCape Verde
10th Dwayne WalkerUSA
11th Pasquale D'AngeloItaly
12th Lloyd DollarUSA
13th Noel AdameUSA
14th Sheldon HallUSA
14th John J. WhalenUSA
14th Michael JohnsonUSA
14th Murat GonulTurkey
14th Carlos PintoUSA
14th Marco RiveraUSA
14th Eddie PapiroUSA
14th Arturo CottoUSA
14th Marco CardonaUSA
14th Tommy TrilivasUSA
Scorecard Intelligence Sourced from official show card
Ahmad Ashkanani won decisively, +10 clear of second. Tightest call down the field: Ricardo Correia over Dwayne Walker, 1 point apart for 9th/10th.
PlAthlete PrejudFinalsMoveTotalRead
1st Ahmad Ashkanani 6 5 ▲1 11 Lock win +10
2nd Eduardo Correa Da Silva 11 10 ▲1 21
3rd Kerrith Bajjo 13 15 ▼2 28
4th Junho Kim 20 20 40
5th Steve Benthin 26 28 ▼2 54 Held by 2
6th Mahmood Al Durrah 29 27 ▲2 56 Missed by 2
7th Justin Randall 40 36 ▲4 76
8th Dwayne Quamina 49 39 ▲10 88
9th Ricardo Correia 57 45 ▲12 102 Held by 1
10th Dwayne Walker 58 45 ▲13 103 Missed by 1
11th Pasquale D'Angelo 65 45 ▲20 110
12th Lloyd Dollar 70 45 ▲25 115
13th Noel Adame 75 45 ▲30 120
14th Sheldon Hall 80 45 ▲35 125 Tied
14th John J. Whalen 80 45 ▲35 125 Tied
14th Michael Johnson 80 45 ▲35 125 Tied
14th Murat Gonul 80 45 ▲35 125 Tied
14th Carlos Pinto 80 45 ▲35 125 Tied
14th Marco Rivera 80 45 ▲35 125 Tied
14th Eddie Papiro 80 45 ▲35 125 Tied
14th Arturo Cotto 80 45 ▲35 125 Tied
14th Marco Cardona 80 45 ▲35 125 Tied
14th Marlon Ballesteros 80 45 ▲35 125 Tied
14th Christyan Adonay Gomez Ramos 80 45 ▲35 125 Tied
14th Tommy Trilivas 80 45 ▲35 125 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Official Show Cards — IFBB / NPC