CalloutIQbeta
2021 New York Pro
Tampa, FL, USA · May 15
Men's Open Full field · 10
1st Nick WalkerUSA
3rd Hassan MostafaEgypt
5th Mohamed El EmamEgypt
6th Blessing AwodibuIreland
7th An NguyenUSA
8th Morgan AsteFrance
9th Roy EvansUSA
10th Camilo DiazColombia
Scorecard Intelligence Sourced from official show card
Nick Walker won decisively, +6 clear of second.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Nick Walker leader
2nd Justin Rodriguez +6 on 1st
3rd Hassan Mostafa +6 on 2nd
4th Dorian Haywood +9 on 3rd
5th Mohamed El Emam +3 on 4th
6th Blessing Awodibu +3 on 5th
7th An Nguyen +9 on 6th
8th Morgan Aste +6 on 7th
9th Roy Evans +6 on 8th
10th Camilo Diaz +6 on 9th
All 10 scoring positions on the card.
PlAthlete PrejudFinalsMoveTotalRead
1st Nick Walker 3 3 6 Lock win +6
2nd Justin Rodriguez 6 6 12
3rd Hassan Mostafa 9 9 18
4th Dorian Haywood 12 15 ▼3 27
5th Mohamed El Emam 18 12 ▲6 30
6th Blessing Awodibu 15 18 ▼3 33
7th An Nguyen 21 21 42
8th Morgan Aste 24 24 48
9th Roy Evans 27 27 54
10th Camilo Diaz 30 30 60
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Classic Physique Full field · 15
Scorecard Intelligence Sourced from official show card
Dani Younan won by 3 — a narrow decision. Tightest call down the field: Sabur Favors over Marco Ruz, 1 point apart for 3rd/4th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Dani Younan leader
2nd Zeek Andrews +3 on 1st
3rd Sabur Favors +4 on 2nd
4th Marco Ruz +1 on 3rd
5th Brandon Kidd +4 on 4th
6th Jason Strayhand +3 on 5th
7th William Ghent Scott +4 on 6th
8th Dominic Semenza +1 on 7th
9th Bo Jones +4 on 8th
10th Leo Mayrhofer +3 on 9th
11th Darius Dillon +3 on 10th
12th Dmitrii Vorotyntsev +3 on 11th
Top 12 scoring positions; 3 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Dani Younan 3 3 Narrow win
2nd Zeek Andrews 6 6
3rd Sabur Favors 10 10 Held by 1
4th Marco Ruz 11 11 Missed by 1
5th Brandon Kidd 15 15
6th Jason Strayhand 18 18
7th William Ghent Scott 22 22 Held by 1
8th Dominic Semenza 23 23 Missed by 1
9th Bo Jones 27 27
10th Leo Mayrhofer 30 30
11th Darius Dillon 33 33
12th Dmitrii Vorotyntsev 36 36
13th Keith Lanier 39 39
14th Herbert Surita Sotillo 42 42
15th Christopher Niemczyk 45 45
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Men's Physique Full field · 27
1st Erin Banks*USA
2nd Rodrigue ChesnierFrance
3rd Arya SaffaieUSA
6th Akeem ScottUSA
7th Anton AntipovUSA
9th Akiem CollierUSA
10th Joe BrightyUK
12th Brian Taylor IIUSA
13th Drew CullenUSA
14th Karim HawashUSA
15th Thomas KunzSwitzerland
16th Izzy WoodardUSA
16th Brian NixonUSA
16th Leo MackesyUSA
16th Jess StancilUSA
16th Paul MateocUSA
16th Elvis MokhanUSA
16th Carlos DuqueUSA
16th Adrian ThomasUSA
16th Steven RogersUSA
16th Reuben JosephUSA
Scorecard Intelligence Sourced from official show card
Erin Banks won by 3 — a narrow decision. Tightest call down the field: Anton Antipov over Arnoldson Etienne, 1 point apart for 7th/8th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Erin Banks* leader
2nd Rodrigue Chesnier +3 on 1st
3rd Arya Saffaie +3 on 2nd
4th Emanual Hunter +3 on 3rd
5th Clarence Mcspadden +3 on 4th
6th Akeem Scott +3 on 5th
7th Anton Antipov +4 on 6th
8th Arnoldson Etienne +1 on 7th
9th Akiem Collier +4 on 8th
10th Joe Brighty +3 on 9th
11th Jonathan Jimenez +3 on 10th
12th Brian Taylor II +3 on 11th
Top 12 scoring positions; 5 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Erin Banks* 3 3 Narrow win
2nd Rodrigue Chesnier 6 6
3rd Arya Saffaie 9 9
4th Emanual Hunter 12 12
5th Clarence Mcspadden 15 15
6th Akeem Scott 18 18
7th Anton Antipov 22 22 Held by 1
8th Arnoldson Etienne 23 23 Missed by 1
9th Akiem Collier 27 27
10th Joe Brighty 30 30
11th Jonathan Jimenez 33 33
12th Brian Taylor II 36 36
13th Drew Cullen 39 39
14th Karim Hawash 42 42
15th Thomas Kunz 45 45 Held by 2
16th Courtney English 47 47 Missed by 2
16th Izzy Woodard 48 48 Missed by 1
16th Brian Nixon 48 48 Tied
16th Antonio Mitchell 48 48 Tied
16th Leo Mackesy 48 48 Tied
16th Jess Stancil 48 48 Tied
16th Paul Mateoc 48 48 Tied
16th Elvis Mokhan 48 48 Tied
16th Carlos Duque 48 48 Tied
16th Adrian Thomas 48 48 Tied
16th Steven Rogers 48 48 Tied
16th Reuben Joseph 48 48 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
212 Bodybuilding Full field · 10
1st Nathan EplerUSA
2nd John JewettUSA
3rd Noel AdameUSA
4th Derik OslanUSA
6th Sahar KazesIsrael
8th Peter CastellaHong Kong
9th Samir TroudiSweden
Scorecard Intelligence Sourced from official show card
Nathan Epler won the title by just 2 points — a razor-thin margin. Tightest call down the field: Samir Troudi over Devaughn Bartley, 2 points apart for 9th/10th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Nathan Epler leader
2nd John Jewett +2 on 1st
3rd Noel Adame +8 on 2nd
4th Derik Oslan +6 on 3rd
5th Justin Randall +6 on 4th
6th Sahar Kazes +6 on 5th
7th Oswaldo Gonzalez +6 on 6th
8th Peter Castella +6 on 7th
9th Samir Troudi +8 on 8th
10th Devaughn Bartley +2 on 9th
All 10 scoring positions on the card.
PlAthlete PrejudFinalsMoveTotalRead
1st Nathan Epler 4 4 8 Razor-thin win
2nd John Jewett 5 5 10 Missed by 2
3rd Noel Adame 9 9 18
4th Derik Oslan 12 12 24
5th Justin Randall 15 15 30
6th Sahar Kazes 18 18 36
7th Oswaldo Gonzalez 21 21 42
8th Peter Castella 24 24 48
9th Samir Troudi 28 28 56 Held by 2
10th Devaughn Bartley 29 29 58 Missed by 2
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Official Show Cards — IFBB / NPC
⚑ Report an error