CalloutIQbeta
2021 Pittsburgh Pro
Pittsburgh, PA, USA · Apr 30 – May 1
Promoted by NPC/IFBB Pro League
Classic Physique Full field · 19
Scorecard Intelligence Sourced from official show card
Divine Wilson won by 3 — a narrow decision. Tightest call down the field: Lenny Wicks over Ahmed El Halawani, 1 point apart for 10th/11th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Divine Wilson leader
2nd Sabur Favors +3 on 1st
3rd Dmitrii Vorotyntsev +3 on 2nd
4th Tommy Clark +3 on 3rd
5th Traveon Daniels +3 on 4th
6th Damion Ricketts +3 on 5th
7th David Robinson +3 on 6th
8th Darius Dillon +3 on 7th
9th Derek Duszynski +3 on 8th
10th Lenny Wicks +4 on 9th
11th Ahmed El Halawani +1 on 10th
12th Tyler Rose +5 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Divine Wilson 3 3 Narrow win
2nd Sabur Favors 6 6
3rd Dmitrii Vorotyntsev 9 9
4th Tommy Clark 12 12
5th Traveon Daniels 15 15
6th Damion Ricketts 18 18
7th David Robinson 21 21
8th Darius Dillon 24 24
9th Derek Duszynski 27 27
10th Lenny Wicks 31 31 Held by 1
11th Ahmed El Halawani 32 32 Missed by 1
12th Tyler Rose 37 37 Held by 1
13th Mike Bell 38 38 Missed by 1
14th Leo Mayrhofer 44 44 Held by 1
15th Antonio Cummings 45 45 Missed by 1
16th Mark Knight 48 48 Tied
16th Marino Peralta 48 48 Tied
16th Paige Russell 48 48 Tied
16th Israel Leanos 48 48 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Men's Physique Full field · 25
1st Kyron HoldenUSA
3rd Erin Banks*USA
4th Reuben GlassUSA
6th George BrownUSA
8th Akeem ScottUSA
10th Ashley PatilloUSA
11th Khali QuarteyUSA
12th Derryl BryantUSA
13th Neal CashUSA
14th Anton AntipovUSA
15th Joshua KnoxUSA
16th Ahmed AbdelgalilEgypt
16th Sharif ReidUSA
16th Gary CooperUSA
16th Omar BautistaUSA
16th Thomas RileyUSA
16th Jeph GabrielUSA
16th Michael GarnerUSA
16th Gaston BittermannArgentina
Scorecard Intelligence Sourced from official show card
Kyron Holden won by 3 — a narrow decision. Tightest call down the field: Reuben Glass over Emanual Hunter, 1 point apart for 4th/5th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Kyron Holden leader
2nd Raymont Edmonds* +3 on 1st
3rd Erin Banks* +3 on 2nd
4th Reuben Glass +4 on 3rd
5th Emanual Hunter +1 on 4th
6th George Brown +4 on 5th
7th Jahvair Mullings +3 on 6th
8th Akeem Scott +3 on 7th
9th Patrick Martin +3 on 8th
10th Ashley Patillo +3 on 9th
11th Khali Quartey +3 on 10th
12th Derryl Bryant +3 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Kyron Holden 3 3 Narrow win
2nd Raymont Edmonds* 6 6
3rd Erin Banks* 9 9
4th Reuben Glass 13 13 Held by 1
5th Emanual Hunter 14 14 Missed by 1
6th George Brown 18 18
7th Jahvair Mullings 21 21
8th Akeem Scott 24 24
9th Patrick Martin 27 27
10th Ashley Patillo 30 30
11th Khali Quartey 33 33
12th Derryl Bryant 36 36
13th Neal Cash 40 40 Held by 1
14th Anton Antipov 41 41 Missed by 1
15th Joshua Knox 45 45
16th Jonathan Jimenez 48 48 Tied
16th Jamie LeRoyce McTizic 48 48 Tied
16th Ahmed Abdelgalil 48 48 Tied
16th Sharif Reid 48 48 Tied
16th Gary Cooper 48 48 Tied
16th Omar Bautista 48 48 Tied
16th Thomas Riley 48 48 Tied
16th Jeph Gabriel 48 48 Tied
16th Michael Garner 48 48 Tied
16th Gaston Bittermann 48 48 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Official Show Cards — IFBB / NPC
⚑ Report an error