CalloutIQbeta
2023 Mr. Olympia
Orlando, FL, USA · Nov 2–5
Men's Open Full field · 17
2nd Hadi Choopan*Iran
5th Andrew JackedUAE
7th Michal KrizanekSlovakia
8th Tonio BurtonUSA
9th Regan GrimesCanada
10th Charles GriffenUSA
11th Hassan MostafaEgypt
12th Andrea PrestiItaly
13th Theo LeguerrierFrance
14th Roman FritzGermany
15th Justin ShierUSA
16th Phil ClaharUSA
17th Ross FlaniganUSA
Scorecard Intelligence Sourced from official show card
Derek Lunsford won by 5 — a narrow decision.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Derek Lunsford* leader
2nd Hadi Choopan* +5 on 1st
3rd Samson Dauda* +10 on 2nd
4th Brandon Curry* +13 on 3rd
5th Andrew Jacked +10 on 4th
6th Hunter Labrada +7 on 5th
7th Michal Krizanek +12 on 6th
8th Tonio Burton +12 on 7th
9th Regan Grimes +6 on 8th
10th Charles Griffen +16 on 9th
11th Hassan Mostafa +5 on 10th
12th Andrea Presti +10 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Derek Lunsford* 7 6 13 Narrow win
2nd Hadi Choopan* 9 9 18
3rd Samson Dauda* 13 15 28
4th Brandon Curry* 21 20 41
5th Andrew Jacked 24 27 51
6th Hunter Labrada 30 28 58
7th Michal Krizanek 35 35 70
8th Tonio Burton 42 40 82
9th Regan Grimes 43 45 88
10th Charles Griffen 53 51 104
11th Hassan Mostafa 52 57 109
12th Andrea Presti 61 58 119
13th Theo Leguerrier 65 65 130
14th Roman Fritz 70 70 140
15th Justin Shier 80 75 155
16th Phil Clahar 80 80 160
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Classic Physique Full field · 35
1st Chris Bumstead*Canada
3rd Urs KalecinskiGermany
4th Breon Ansley*USA
7th Wesley VissersNetherlands
8th Mike SommerfeldGermany
9th Vahid BadpeiIran
10th Jaehun ParkSouth Korea
11th Carlos DommarVenezuela
12th Alex CambroneroCosta Rica
13th Gabriel ZancanelliBrazil
14th Fabio JunioBrazil
15th Laszlo KiralyHungary
16th Shicheng JinChina
16th Shitian WangChina
16th Eric WildbergerBrazil
16th Daniil FamponteUSA
16th Samuel PaquinCanada
16th Eduardo OliveiraBrazil
16th Damian KuffelPoland
16th Andrei KozhokarRussia
16th Christopher ZillerGermany
16th Marcus PerryUSA
16th Damien PatrickUSA
16th Jared ThompsonUSA
16th Matthew GreggoUSA
16th Antoine LothSpain
16th Woilid BaatoutFrance
16th John LeCanada
16th German PastorSpain
16th Junior JavorskiBrazil
16th Eric BrownUSA
Scorecard Intelligence Sourced from official show card
Chris Bumstead won by 5 — a narrow decision.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Chris Bumstead* leader
2nd Ramon Rocha Queiroz* +5 on 1st
3rd Urs Kalecinski +5 on 2nd
4th Breon Ansley* +5 on 3rd
5th Terrence Ruffin +5 on 4th
6th Michael Daboul +5 on 5th
7th Wesley Vissers +5 on 6th
8th Mike Sommerfeld +5 on 7th
9th Vahid Badpei +6 on 8th
10th Jaehun Park +5 on 9th
11th Carlos Dommar +4 on 10th
12th Alex Cambronero +4 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Chris Bumstead* 5 5 Narrow win
2nd Ramon Rocha Queiroz* 10 10
3rd Urs Kalecinski 15 15
4th Breon Ansley* 20 20
5th Terrence Ruffin 25 25
6th Michael Daboul 30 30
7th Wesley Vissers 35 35
8th Mike Sommerfeld 40 40
9th Vahid Badpei 46 46
10th Jaehun Park 51 51
11th Carlos Dommar 55 55
12th Alex Cambronero 59 59
13th Gabriel Zancanelli 65 65
14th Fabio Junio 70 70
15th Laszlo Kiraly 75 75
16th Shicheng Jin 80 80 Tied
16th Shitian Wang 80 80 Tied
16th Eric Wildberger 80 80 Tied
16th Daniil Famponte 80 80 Tied
16th Samuel Paquin 80 80 Tied
16th Eduardo Oliveira 80 80 Tied
16th Damian Kuffel 80 80 Tied
16th Andrei Kozhokar 80 80 Tied
16th Christopher Ziller 80 80 Tied
16th Marcus Perry 80 80 Tied
16th Damien Patrick 80 80 Tied
16th Jared Thompson 80 80 Tied
16th Matthew Greggo 80 80 Tied
16th Antoine Loth 80 80 Tied
16th Woilid Baatout 80 80 Tied
16th John Le 80 80 Tied
16th German Pastor 80 80 Tied
16th Junior Javorski 80 80 Tied
16th Eric Brown 80 80 Tied
16th Diego Alejandro Galindo Garavito 80 80 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Men's Physique Full field · 46
1st Ryan Terry*UK
3rd Erin Banks*USA
6th Corey MorrisUSA
7th Kyron HoldenUSA
9th Vitor ChavesBrazil
10th Jeremy PotvinUSA
11th Edvan PalmeiraBrazil
12th Carlos DeOliveiraBrazil
13th Joseph LeeUSA
14th Andre FergusonUSA
15th Arya SaffaieUSA
16th Kahlia RamziAlgeria
16th Reuben GlassUSA
16th Daniel AmmonsUSA
16th Rodrigue ChesnierFrance
16th Charjo GrantUSA
16th Jason HuynhUSA
16th Mehdi KabbadjMorocco
16th Riccardo CrociItaly
16th Jonas JamenaPhilippines
16th Mahmood Al-MaghrabiBahrain
16th Victor RamirezVenezuela
16th Benquil MarignyUSA
16th Drew CullenUSA
16th Rafael OliveiraBrazil
16th Ali BilalAfghanistan
16th Febo GambacortaItaly
16th Ming Chieh TsaiTaiwan
16th Emmanuel CostaBrazil
16th Bhuwan ChauhanCanada
16th Sidy PouyeSpain
16th Emile WalkerUK
16th Mauro FialhoSpain
16th Yoon Sung LeeSouth Korea
16th Jeremiah MaxeyUSA
16th Joven SagabainPhilippines
16th Junho LeeSouth Korea
Scorecard Intelligence Sourced from official show card
Ryan Terry won by 5 — a narrow decision. Tightest call down the field: Edvan Palmeira over Carlos DeOliveira, 1 point apart for 11th/12th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Ryan Terry* leader
2nd Brandon Hendrickson* +5 on 1st
3rd Erin Banks* +5 on 2nd
4th Emanual Hunter +5 on 3rd
6th Corey Morris +3 on 5th
7th Kyron Holden +6 on 6th
8th Jeremy Buendia* +5 on 7th
9th Vitor Chaves +5 on 8th
10th Jeremy Potvin +5 on 9th
11th Edvan Palmeira +6 on 10th
12th Carlos DeOliveira +1 on 11th
Top 12 scoring positions; 5 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Ryan Terry* 5 5 Narrow win
2nd Brandon Hendrickson* 10 10
3rd Erin Banks* 15 15
4th Emanual Hunter 20 20
5th Diogo Ferreira Montenegro 26 26
6th Corey Morris 29 29
7th Kyron Holden 35 35
8th Jeremy Buendia* 40 40
9th Vitor Chaves 45 45
10th Jeremy Potvin 50 50
11th Edvan Palmeira 56 56 Held by 1
12th Carlos DeOliveira 57 57 Missed by 1
13th Joseph Lee 66 66
14th Andre Ferguson 69 69
15th Arya Saffaie 75 75
16th Charjo Grant 79 79 Held by 1
16th Kahlia Ramzi 80 80 Missed by 1
16th Reuben Glass 80 80 Tied
16th Daniel Ammons 80 80 Tied
16th Derrick Stevenson 80 80 Tied
16th Rodrigue Chesnier 80 80 Tied
16th Jason Huynh 80 80 Tied
16th Mehdi Kabbadj 80 80 Tied
16th Riccardo Croci 80 80 Tied
16th Jonas Jamena 80 80 Tied
16th Mahmood Al-Maghrabi 80 80 Tied
16th Victor Ramirez 80 80 Tied
16th Vinicius Mateus Viera Lima 80 80 Tied
16th Benquil Marigny 80 80 Tied
16th Drew Cullen 80 80 Tied
16th Rafael Oliveira 80 80 Tied
16th Anderson Dasilva Arruda 80 80 Tied
16th Ali Bilal 80 80 Tied
16th Febo Gambacorta 80 80 Tied
16th Ming Chieh Tsai 80 80 Tied
16th Emmanuel Costa 80 80 Tied
16th Adeyemi Awoyemi 80 80 Tied
16th Bhuwan Chauhan 80 80 Tied
16th Sidy Pouye 80 80 Tied
16th Emile Walker 80 80 Tied
16th Mauro Fialho 80 80 Tied
16th Yoon Sung Lee 80 80 Tied
16th Jeremiah Maxey 80 80 Tied
16th Joven Sagabain 80 80 Tied
16th Ismael Martinez Dominguez 80 80 Tied
16th Junho Lee 80 80 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
212 Bodybuilding Full field · 16
4th Kerrith BajjoUSA
5th Ahmad AshkananiKuwait
6th Oleh KryvyiUkraine
7th Nasser MohammadKuwait
8th Andrei MelnikovRussia
9th Fabricio MoreiraBrazil
10th Felipe MoraesBrazil
11th Radoslav AngelovBulgaria
12th Roman IushchenkoUkraine
13th Chris JonesUSA
15th Piotr BoreckiPoland
16th Hidetada YamagishiJapan
Scorecard Intelligence Sourced from official show card
Keone Pearson won by 5 — a narrow decision. Tightest call down the field: Piotr Borecki over Hidetada Yamagishi, 1 point apart for 15th/16th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Keone Pearson* leader
2nd Shaun Clarida* +5 on 1st
3rd Angel Calderon Frias +5 on 2nd
4th Kerrith Bajjo +5 on 3rd
5th Ahmad Ashkanani +6 on 4th
6th Oleh Kryvyi +3 on 5th
7th Nasser Mohammad +6 on 6th
8th Andrei Melnikov +8 on 7th
9th Fabricio Moreira +3 on 8th
10th Felipe Moraes +2 on 9th
11th Radoslav Angelov +7 on 10th
12th Roman Iushchenko +5 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Keone Pearson* 5 5 Narrow win
2nd Shaun Clarida* 10 10
3rd Angel Calderon Frias 15 15
4th Kerrith Bajjo 20 20
5th Ahmad Ashkanani 26 26
6th Oleh Kryvyi 29 29
7th Nasser Mohammad 35 35
8th Andrei Melnikov 43 43
9th Fabricio Moreira 46 46 Held by 2
10th Felipe Moraes 48 48 Missed by 2
11th Radoslav Angelov 55 55
12th Roman Iushchenko 60 60
13th Chris Jones 65 65
14th Felipe Isaac Fierro Lobos 70 70
15th Piotr Borecki 77 77 Held by 1
16th Hidetada Yamagishi 78 78 Missed by 1
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Official Show Cards — IFBB / NPC
⚑ Report an error