| Pl | Athlete | Prejud | Finals | Move | Total | Read |
|---|---|---|---|---|---|---|
| 1st | Mohamed Foda | 3 | 3 | — | 6 | Lock win +6 |
| 2nd | Vladyslav Sukhoruchko | 6 | 6 | — | 12 | |
| 3rd | Tim Budesheim | 10 | 9 | — | 19 | |
| 4th | Nathan Epler | 11 | 13 | — | 24 | |
| 5th | Jordan Hutchinson | 23 | 14 | — | 37 | Tied |
| 6th | Stanislas De Longeaux | 19 | 18 | — | 37 | Tied |
| 7th | Sarhan Sarhan | 19 | 21 | — | 40 | |
| 8th | Hassan Mostafa | 20 | 25 | — | 45 | |
| 9th | Liang Yan | 23 | 27 | — | 50 | |
| 10th | Reece Mcdonald | 30 | 30 | — | 60 | |
| 11th | Felix Norman | 36 | 33 | — | 69 | |
| 12th | Slavoj Bednar | 36 | 37 | — | 73 | Held by 2 |
| 13th | Phil Clahar | 37 | 38 | — | 75 | Missed by 2 |
| 14th | Justin Maki | 42 | 43 | — | 85 | Held by 2 |
| 15th | Seung Chul Lee | 43 | 44 | — | 87 | Missed by 2 |
| 16th | Anthony S. Dellaventura | 48 | 48 | — | 96 | Tied |
| 16th | Robin Strand | 48 | 48 | — | 96 | Tied |
| 16th | Brady King | 48 | 48 | — | 96 | Tied |
Third-party reproductions of the results — no official IFBB Pro or NPC News scorecard is available for these yet.