CalloutIQbeta
2024 Dubai Pro
Jul 27–28
212 Bodybuilding In focus Full field · 21
2nd Nihat KayaTurkey
3rd Nasser MohammadKuwait
4th Marco RuzFrance
5th Mazin KratusOman
10th Mojtaba ZareIran
11th Mehdi MostafalooIran
12th Emanuel MuhuwaMalawi
13th Simon PendelinGermany
14th Obenrocksman ArrahCameroon
15th Laurance FakhreddineLebanon
16th Mohammed AlbagshiSaudi Arabia
16th Wayne WilliamsUSA
16th Hassan AlabdrabalredaSaudi Arabia
16th Ahmed JuraybiSaudi Arabia
16th Galal AhedEgypt
Scorecard Intelligence Sourced from official show card
Angel Calderon Frias won by 3 — a narrow decision. Tightest call down the field: Mazin Kratus over Jafar Ghaffarnezhad Azizi, 1 point apart for 5th/6th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
2nd Nihat Kaya +3 on 1st
3rd Nasser Mohammad +3 on 2nd
4th Marco Ruz +3 on 3rd
5th Mazin Kratus +4 on 4th
7th Mahmoud Abdelhalim +4 on 6th
8th Mohamed Khaled Embaby +3 on 7th
9th Husham Al Kinani +3 on 8th
10th Mojtaba Zare +3 on 9th
11th Mehdi Mostafaloo +4 on 10th
12th Emanuel Muhuwa +1 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Angel Calderon Frias 3 3 Narrow win
2nd Nihat Kaya 6 6
3rd Nasser Mohammad 9 9
4th Marco Ruz 12 12
5th Mazin Kratus 16 16 Held by 1
6th Jafar Ghaffarnezhad Azizi 17 17 Missed by 1
7th Mahmoud Abdelhalim 21 21
8th Mohamed Khaled Embaby 24 24
9th Husham Al Kinani 27 27
10th Mojtaba Zare 30 30
11th Mehdi Mostafaloo 34 34 Held by 1
12th Emanuel Muhuwa 35 35 Missed by 1
13th Simon Pendelin 40 40 Held by 2
14th Obenrocksman Arrah 42 42 Missed by 2
15th Laurance Fakhreddine 44 44 Missed by 2
16th Mohammed Albagshi 48 48 Tied
16th Wayne Williams 48 48 Tied
16th Hassan Alabdrabalreda 48 48 Tied
16th Mohamed Attaalla 48 48 Tied
16th Ahmed Juraybi 48 48 Tied
16th Galal Ahed 48 48 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Men's Open Full field · 17
1st Behrooz TabaniIran
2nd William BonacNetherlands
4th Rubiel MosqueraColombia
5th Alie EdwardUAE
6th Khaled AwnyEgypt
8th Ali JasimIraq
9th Vilius SosnovskisLithuania
10th Robin StrandCanada
12th Arash EskandariIran
13th Sibusiso KoteloSouth Africa
14th Mikhail MaslovRussia
15th Ismail RadwanEgypt
16th Khaled AlKazemKuwait
16th Surachai PlangaiemThailand
Scorecard Intelligence Sourced from official show card
Behrooz Tabani won decisively, +6 clear of second. Tightest call down the field: Ali Jasim over Vilius Sosnovskis, 2 points apart for 8th/9th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Behrooz Tabani leader
2nd William Bonac +6 on 1st
3rd Nathan De Asha +6 on 2nd
4th Rubiel Mosquera +6 on 3rd
5th Alie Edward +6 on 4th
6th Khaled Awny +6 on 5th
7th Aleksei Kuznetsov +6 on 6th
8th Ali Jasim +8 on 7th
9th Vilius Sosnovskis +2 on 8th
10th Robin Strand +10 on 9th
11th Arsand Basheer Mohammed +2 on 10th
12th Arash Eskandari +8 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Behrooz Tabani 3 3 6 Lock win +6
2nd William Bonac 6 6 12
3rd Nathan De Asha 9 9 18
4th Rubiel Mosquera 12 12 24
5th Alie Edward 15 15 30
6th Khaled Awny 18 18 36
7th Aleksei Kuznetsov 21 21 42
8th Ali Jasim 25 25 50 Held by 2
9th Vilius Sosnovskis 26 26 52 Missed by 2
10th Robin Strand 31 31 62 Held by 2
11th Arsand Basheer Mohammed 32 32 64 Missed by 2
12th Arash Eskandari 36 36 72
13th Sibusiso Kotelo 39 39 78
14th Mikhail Maslov 42 42 84
15th Ismail Radwan 45 45 90
16th Khaled AlKazem 48 48 96 Tied
16th Surachai Plangaiem 48 48 96 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Classic Physique Full field · 33
1st Breon Ansley*USA
2nd Vahid BadpeiIran
4th Julio SimoesBrazil
5th Khaled El NahawyEgypt
6th Abdullah AlrabiahSaudi Arabia
8th Amr ElgamalEgypt
10th Ali ShamsghamarIran
11th Azamat KarabashevRussia
12th Valentin PetrovBulgaria
13th Paul KanuSierra Leone
14th Ahmed ChafniUAE
15th Abou KonateUK
16th Yemi AdefioyeUK
16th Denis RomanovRussia
16th Ali Al SharjiOman
16th Charbake AnassMorocco
16th Masoud AbdolhayIran
16th Abdul AzizKuwait
16th Ziqiang WangChina
16th Sedat KayaTurkey
16th Callum HinzeAustralia
16th Dani YounanUSA
16th Abdallah AlmatarKuwait
16th Haydar Al SarrayIraq
Scorecard Intelligence Sourced from official show card
Breon Ansley won by 3 — a narrow decision. Tightest call down the field: Mohammed Murshed over Julio Simoes, 1 point apart for 3rd/4th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Breon Ansley* leader
2nd Vahid Badpei +3 on 1st
3rd Mohammed Murshed +4 on 2nd
4th Julio Simoes +1 on 3rd
5th Khaled El Nahawy +4 on 4th
6th Abdullah Alrabiah +3 on 5th
7th Charles Micheal Oniya +3 on 6th
8th Amr Elgamal +3 on 7th
9th Majid Khorsandikolour +3 on 8th
10th Ali Shamsghamar +3 on 9th
11th Azamat Karabashev +4 on 10th
12th Valentin Petrov +1 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Breon Ansley* 3 3 Narrow win
2nd Vahid Badpei 6 6
3rd Mohammed Murshed 10 10 Held by 1
4th Julio Simoes 11 11 Missed by 1
5th Khaled El Nahawy 15 15
6th Abdullah Alrabiah 18 18
7th Charles Micheal Oniya 21 21
8th Amr Elgamal 24 24
9th Majid Khorsandikolour 27 27
10th Ali Shamsghamar 30 30
11th Azamat Karabashev 34 34 Held by 1
12th Valentin Petrov 35 35 Missed by 1
13th Paul Kanu 40 40 Held by 1
14th Ahmed Chafni 41 41 Missed by 1
15th Abou Konate 45 45
16th Yemi Adefioye 48 48 Tied
16th Denis Romanov 48 48 Tied
16th Mohamed Amine Fakhfakh 48 48 Tied
16th Edgard John Augustin 48 48 Tied
16th Ali Al Sharji 48 48 Tied
16th Mohamed Ahmed Abdallah 48 48 Tied
16th Charbake Anass 48 48 Tied
16th Robert Waterhouse 48 48 Tied
16th Masoud Abdolhay 48 48 Tied
16th Abdul Aziz 48 48 Tied
16th Ziqiang Wang 48 48 Tied
16th Sedat Kaya 48 48 Tied
16th Callum Hinze 48 48 Tied
16th Seyed Reza Hosseini 48 48 Tied
16th Dani Younan 48 48 Tied
16th Abdallah Almatar 48 48 Tied
16th Haydar Al Sarray 48 48 Tied
16th Omid Soleimani Ghahroudi 48 48 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Men's Physique Full field · 41
1st Erin Banks*USA
2nd Miroslav JuricekCzech Republic
3rd Abisai PieterszNetherlands
5th Sidy PouyeSpain
6th Ahmed MandyEgypt
7th Kamal AitirhmourMorocco
8th Anik GhoshIndia
9th Rahul PaswanIndia
10th Daniel OtiGhana
11th Youssef HassanEgypt
12th Mahmood Al-MaghrabiBahrain
13th Abdullah Al SabeaKuwait
14th Hachemi HemzaAlgeria
16th St. Michael MoodieJamaica
16th Ravi ChaudharyIndia
16th Maxime ParisiFrance
16th Ommie AliUAE
16th Ayob OmarLibya
16th Abdulaziz AlmohandesSaudi Arabia
16th Louis LeeUSA
16th Miguel AbibePortugal
16th Mohammad Al HababiKuwait
16th Matthias RothGermany
16th Omar BoresliKuwait
16th Sotirios GkatsisGreece
16th Tamer LaouacheraAlgeria
16th Mohammed AlbannaKuwait
16th Yassin GaberEgypt
16th Joshua AteaseUK
16th Serge VictorUSA
16th Yaser RezaeiIran
16th Gijo JohnIndia
16th Nawaf AlansariKuwait
16th Lovish WahiIndia
16th Aundre BensonUSA
16th Ahmed EldebawyEgypt
16th Ali AlsaeediIraq
Scorecard Intelligence Sourced from official show card
Erin Banks won by 3 — a narrow decision. Tightest call down the field: Kamal Aitirhmour over Anik Ghosh, 1 point apart for 7th/8th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Erin Banks* leader
2nd Miroslav Juricek +3 on 1st
3rd Abisai Pietersz +3 on 2nd
4th Carlos Asiedu Ocran +3 on 3rd
5th Sidy Pouye +3 on 4th
6th Ahmed Mandy +3 on 5th
7th Kamal Aitirhmour +4 on 6th
8th Anik Ghosh +1 on 7th
9th Rahul Paswan +5 on 8th
10th Daniel Oti +1 on 9th
11th Youssef Hassan +5 on 10th
12th Mahmood Al-Maghrabi +1 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Erin Banks* 3 3 Narrow win
2nd Miroslav Juricek 6 6
3rd Abisai Pietersz 9 9
4th Carlos Asiedu Ocran 12 12
5th Sidy Pouye 15 15
6th Ahmed Mandy 18 18
7th Kamal Aitirhmour 22 22 Held by 1
8th Anik Ghosh 23 23 Missed by 1
9th Rahul Paswan 28 28 Held by 1
10th Daniel Oti 29 29 Missed by 1
11th Youssef Hassan 34 34 Held by 1
12th Mahmood Al-Maghrabi 35 35 Missed by 1
13th Abdullah Al Sabea 39 39
14th Hachemi Hemza 42 42
15th Youssef Cherrate 45 45
16th St. Michael Moodie 48 48 Tied
16th Ravi Chaudhary 48 48 Tied
16th Maxime Parisi 48 48 Tied
16th Ommie Ali 48 48 Tied
16th Ayob Omar 48 48 Tied
16th Abdulaziz Almohandes 48 48 Tied
16th Louis Lee 48 48 Tied
16th Miguel Abibe 48 48 Tied
16th Mohammad Al Hababi 48 48 Tied
16th Matthias Roth 48 48 Tied
16th Omar Boresli 48 48 Tied
16th Sotirios Gkatsis 48 48 Tied
16th Tamer Laouachera 48 48 Tied
16th Mohammed Albanna 48 48 Tied
16th Serpescu Sebastian 48 48 Tied
16th Yassin Gaber 48 48 Tied
16th Joshua Atease 48 48 Tied
16th Serge Victor 48 48 Tied
16th Yaser Rezaei 48 48 Tied
16th Abdullah Alsharafi 48 48 Tied
16th Gijo John 48 48 Tied
16th Nawaf Alansari 48 48 Tied
16th Lovish Wahi 48 48 Tied
16th Aundre Benson 48 48 Tied
16th Ahmed Eldebawy 48 48 Tied
16th Ali Alsaeedi 48 48 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Official Show Cards — IFBB / NPC
⚑ Report an error