CalloutIQbeta
2024 EVLS Prague Pro
Nov 16–17
Men's Physique In focus Full field · 24
2nd Miroslav JuricekCzech Republic
3rd Ireneusz PtuchaPoland
4th Palmai ZsoltHungary
5th Ondrej KmostakCzech Republic
6th Sanad AlsanadKuwait
7th Qaiser Al-AsiBahrain
8th Luca BioloItaly
9th Omar BoresliKuwait
10th Hachemi HemzaAlgeria
11th Nelson RodriguesPortugal
12th Maksimilian PetrovBulgaria
13th Omer BahamedIndia
14th Alex ArguelloMexico
15th Filipe MartinsPortugal
16th Gabriel BiefnotBelgium
16th Yemz AeoyemiUK
16th Guerrat MancefAlgeria
16th Junaid KaliwalaIndia
16th Kacper BorawskiPoland
16th Matheus NeryBrazil
16th Emile WalkerUK
Scorecard Intelligence Sourced from official show card
Omar Suleiman won by 3 — a narrow decision. Tightest call down the field: Filipe Martins over Alessandro Colacchi, 1 point apart for 15th/16th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Omar Suleiman leader
2nd Miroslav Juricek +3 on 1st
3rd Ireneusz Ptucha +3 on 2nd
4th Palmai Zsolt +3 on 3rd
5th Ondrej Kmostak +3 on 4th
6th Sanad Alsanad +3 on 5th
7th Qaiser Al-Asi +3 on 6th
8th Luca Biolo +3 on 7th
9th Omar Boresli +3 on 8th
10th Hachemi Hemza +3 on 9th
11th Nelson Rodrigues +3 on 10th
12th Maksimilian Petrov +3 on 11th
Top 12 scoring positions; 5 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Omar Suleiman 3 3 Narrow win
2nd Miroslav Juricek 6 6
3rd Ireneusz Ptucha 9 9
4th Palmai Zsolt 12 12
5th Ondrej Kmostak 15 15
6th Sanad Alsanad 18 18
7th Qaiser Al-Asi 21 21
8th Luca Biolo 24 24
9th Omar Boresli 27 27
10th Hachemi Hemza 30 30
11th Nelson Rodrigues 33 33
12th Maksimilian Petrov 36 36
13th Omer Bahamed 39 39
14th Alex Arguello 43 43 Held by 2
15th Filipe Martins 45 45 Missed by 2
16th Alessandro Colacchi 46 46 Missed by 1
16th Gabriel Biefnot 48 48 Missed by 2
16th Yemz Aeoyemi 48 48 Tied
16th Guerrat Mancef 48 48 Tied
16th Junaid Kaliwala 48 48 Tied
16th Kacper Borawski 48 48 Tied
16th Matheus Nery 48 48 Tied
16th Ramzi Boubaker 48 48 Tied
16th Emile Walker 48 48 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Men's Open Full field · 21
2nd Chris Bumstead*Canada
5th Horse MarcelloBrazil
6th Krystian WolskiPoland
7th Jan TurekCzech Republic
8th Andrea PrestiItaly
9th Pavel BeranCzech Republic
10th Andrea BolzoniItaly
13th Roman BegassGermany
14th Mike HulusiAustralia
15th Jaroslav JenicekCzech Republic
16th Ossama AshourGermany
16th Harry LehnerAustria
16th Simon LadaPoland
16th Daniel PoniedzialekPoland
16th Mark Joyce
Scorecard Intelligence Sourced from official show card
Martin Fitzwater won decisively, +6 clear of second.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Martin Fitzwater leader
2nd Chris Bumstead* +6 on 1st
3rd Shaun Clarida* +6 on 2nd
6th Krystian Wolski +9 on 4th
7th Jan Turek +6 on 6th
8th Andrea Presti +6 on 7th
9th Pavel Beran +6 on 8th
10th Andrea Bolzoni +6 on 9th
11th Jack Richardson +6 on 10th
12th Maik Ciesla +6 on 11th
13th Roman Begass +6 on 12th
Top 12 scoring positions; 3 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Martin Fitzwater 3 3 6 Lock win +6
2nd Chris Bumstead* 6 6 12
3rd Shaun Clarida* 9 9 18
4th Matthias Hollweck 15 12 ▲3 27 Tied
5th Horse Marcello 12 15 ▼3 27 Tied
6th Krystian Wolski 18 18 36
7th Jan Turek 21 21 42
8th Andrea Presti 24 24 48
9th Pavel Beran 27 27 54
10th Andrea Bolzoni 30 30 60
11th Jack Richardson 33 33 66
12th Maik Ciesla 36 36 72
13th Roman Begass 39 39 78
14th Mike Hulusi 42 42 84
15th Jaroslav Jenicek 45 45 90
16th Ossama Ashour 48 48 96 Tied
16th Harry Lehner 48 48 96 Tied
16th Simon Lada 48 48 96 Tied
16th Daniel Poniedzialek 48 48 96 Tied
16th Mark Joyce 48 48 96 Tied
16th Peter Zembjak 48 48 96 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Classic Physique Full field · 11
1st Richard NagyHungary
2nd Emanuele RicottiItaly
3rd Patryk JaskiewiczPoland
4th Patrik HerczikCzech Republic
5th Hubert KulczynskiPoland
7th Tomas SentinekSlovakia
10th Lukas CervenyCzech Republic
11th Avraam KyriacouCyprus
Scorecard Intelligence Sourced from official show card
Richard Nagy won by 3 — a narrow decision.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Richard Nagy leader
2nd Emanuele Ricotti +3 on 1st
3rd Patryk Jaskiewicz +3 on 2nd
4th Patrik Herczik +3 on 3rd
5th Hubert Kulczynski +3 on 4th
6th Lukasz Kuziak +3 on 5th
7th Tomas Sentinek +3 on 6th
8th Marius Osmundsen +3 on 7th
9th Mohamad Al Baghdadi +3 on 8th
10th Lukas Cerveny +3 on 9th
11th Avraam Kyriacou +3 on 10th
All 11 scoring positions on the card.
PlAthlete PrejudFinalsMoveTotalRead
1st Richard Nagy 3 3 Narrow win
2nd Emanuele Ricotti 6 6
3rd Patryk Jaskiewicz 9 9
4th Patrik Herczik 12 12
5th Hubert Kulczynski 15 15
6th Lukasz Kuziak 18 18
7th Tomas Sentinek 21 21
8th Marius Osmundsen 24 24
9th Mohamad Al Baghdadi 27 27
10th Lukas Cerveny 30 30
11th Avraam Kyriacou 33 33
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
212 Bodybuilding Full field · 8
1st Ahmad AshkananiKuwait
2nd Tomas TabaciarSlovakia
4th Amin ParvanehGermany
5th Florin DogaruRomania
6th Ahmad Adel DokhyNorway
7th Michael SchneiderAustria
8th Thiago SantistebanBrazil
Scorecard Intelligence Sourced from official show card
Ahmad Ashkanani won by 3 — a narrow decision. Tightest call down the field: Amin Parvaneh over Florin Dogaru, 1 point apart for 4th/5th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Ahmad Ashkanani leader
2nd Tomas Tabaciar +3 on 1st
3rd Alexandru Vasile Uta +3 on 2nd
4th Amin Parvaneh +5 on 3rd
5th Florin Dogaru +1 on 4th
6th Ahmad Adel Dokhy +1 on 5th
7th Michael Schneider +5 on 6th
8th Thiago Santisteban +3 on 7th
All 8 scoring positions on the card.
PlAthlete PrejudFinalsMoveTotalRead
1st Ahmad Ashkanani 3 3 Narrow win
2nd Tomas Tabaciar 6 6
3rd Alexandru Vasile Uta 9 9
4th Amin Parvaneh 14 14 Held by 1
5th Florin Dogaru 15 15 Missed by 1
6th Ahmad Adel Dokhy 16 16 Missed by 1
7th Michael Schneider 21 21
8th Thiago Santisteban 24 24
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Official Show Cards — IFBB / NPC
⚑ Report an error