CalloutIQ
← Back to tracker
2024 Mr. Olympia
Las Vegas, NV, USA · Oct 1
212 Bodybuilding In focus Full field · 16
4th Kerrith BajjoUSA
7th Muzi MalulekeSouth Africa
8th Francisco Barrios VlkArgentina
9th Ahmad AshkananiKuwait
10th Jordan JanowitzUSA
11th Marcello AlfonsiBrazil
12th Marco RuzFrance
13th Nasser MohammadKuwait
14th Fabricio MoreiraBrazil
15th Esteban FuqueneColombia
16th Geonwoo KimSouth Korea
Scorecard Intelligence Official card
Keone Pearson won by 5 — a narrow decision. Tightest call down the field: Francisco Barrios Vlk over Ahmad Ashkanani, 2 points apart for 8th/9th.
PlAthlete PrejudFinalsMoveTotalRead
1st Keone Pearson* 5 5 Narrow win
2nd Shaun Clarida* 10 10
3rd Angel Calderon Frias 15 15
4th Kerrith Bajjo 20 20
5th Victor Alves Porto De Oliveira 26 26
6th Giuseppe Zagarella 30 30
7th Muzi Maluleke 35 35
8th Francisco Barrios Vlk 41 41 Held by 2
9th Ahmad Ashkanani 43 43 Missed by 2
10th Jordan Janowitz 51 51
11th Marcello Alfonsi 54 54
12th Marco Ruz 60 60
13th Nasser Mohammad 65 65
14th Fabricio Moreira 70 70
15th Esteban Fuquene 75 75
16th Geonwoo Kim 79 79
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Men's Open Full field · 15
2nd Hadi Choopan*Iran
7th William BonacNetherlands
8th Rafael BrandaoBrazil
10th Akim WilliamsUSA
11th John JewettUSA
12th Jon DelarosaUSA
13th Bruno SantosBrazil
14th Mohamed FodaUAE
15th Theo LeguerrierFrance
Scorecard Intelligence Official card
Samson Dauda won by 3 — a narrow decision. Tightest call down the field: Chinedu Obiekea over Hunter Labrada, 1 point apart for 5th/6th.
PlAthlete PrejudFinalsMoveTotalRead
1st Samson Dauda* 8 6 ▲2 14 Narrow win
2nd Hadi Choopan* 8 9 ▼1 17
3rd Derek Lunsford* 15 15 30
4th Martin Fitzwater 23 20 ▲3 43
5th Chinedu Obiekea 29 25 ▲4 54 Held by 1
6th Hunter Labrada 25 30 ▼5 55 Missed by 1
7th William Bonac 41 35 ▲6 76
8th Rafael Brandao 35 46 ▼11 81
9th Brandon Curry* 45 48 ▼3 93
10th Akim Williams 60 40 ▲20 100 Held by 2
11th John Jewett 47 55 ▼8 102 Missed by 2
12th Jon Delarosa 55 60 ▼5 115
13th Bruno Santos 65 65 130
14th Mohamed Foda 70 73 ▼3 143
15th Theo Leguerrier 75 72 ▲3 147
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Classic Physique Full field · 54
1st Chris Bumstead*Canada
2nd Mike SommerfeldGermany
3rd Urs KalecinskiGermany
5th Breon Ansley*USA
8th Wesley VissersNetherlands
10th Matthew GreggoUSA
11th Niall DarwenUK
12th Jaehun ParkSouth Korea
13th Logan FranklinUSA
14th Justin BadurinaUSA
15th Eric WildbergerBrazil
16th Adrian CyronekPoland
16th Jorge HerreraMexico
16th Osmar AlanisMexico
16th Abdullah Al SairafiKuwait
16th Fabio JunioBrazil
16th Kim AngelSpain
16th Shicheng JinChina
16th Shitian WangChina
16th Kellen WilsonCanada
16th Hyun Seok LeeSouth Korea
16th Fabiony SylvainUSA
16th Andres Eduardo TaverasDominican Republic
16th Gabriel ZancanelliBrazil
16th Richard NagyHungary
16th Jihoon BangSouth Korea
16th Andrei KozhokarRussia
16th Breno Penna FreireBrazil
16th Damien PatrickUSA
16th Lamar ShawUSA
16th Everson Costa MeloBrazil
16th Bjay CarswellUSA
16th Soo Min YoonSouth Korea
16th Junior JavorskiBrazil
16th Tony TaverasUSA
16th Carlos DommarVenezuela
16th Tomas AdameUSA
16th Emanuele RicottiItaly
16th Daryn ShirbayevKazakhstan
16th Chen KangChina
16th Robert TimmsUSA
16th Luca RegerGermany
16th Hanjin ChoiSouth Korea
16th Vahid BadpeiIran
16th Zhivko PetkovBulgaria
16th Fanni FuadiIndonesia
16th Tyler JohnsonCanada
Scorecard Intelligence Official card
Chris Bumstead won by 3 — a narrow decision.
PlAthlete PrejudFinalsMoveTotalRead
1st Chris Bumstead* 6 6 Narrow win
2nd Mike Sommerfeld 9 9
3rd Urs Kalecinski 15 15
4th Ramon Rocha Queiroz* 20 20
5th Breon Ansley* 25 25
6th Jose Manuel Munoz 30 30
7th Michael Daboul 36 36
8th Wesley Vissers 39 39
9th Matheus Menegate Piccioli 46 46
10th Matthew Greggo 50 50
11th Niall Darwen 55 55
12th Jaehun Park 61 61
13th Logan Franklin 66 66
14th Justin Badurina 70 70
15th Eric Wildberger 75 75
16th Adrian Cyronek 80 80 Tied
16th Jorge Herrera 80 80 Tied
16th Osmar Alanis 80 80 Tied
16th Nathaniel Joiner 80 80 Tied
16th Abdullah Al Sairafi 80 80 Tied
16th Fabio Junio 80 80 Tied
16th Kim Angel 80 80 Tied
16th Shicheng Jin 80 80 Tied
16th Shitian Wang 80 80 Tied
16th Kellen Wilson 80 80 Tied
16th Hyun Seok Lee 80 80 Tied
16th Fabiony Sylvain 80 80 Tied
16th Andres Eduardo Taveras 80 80 Tied
16th Gabriel Zancanelli 80 80 Tied
16th Richard Nagy 80 80 Tied
16th Jihoon Bang 80 80 Tied
16th Andrei Kozhokar 80 80 Tied
16th Breno Penna Freire 80 80 Tied
16th Damien Patrick 80 80 Tied
16th Lamar Shaw 80 80 Tied
16th Everson Costa Melo 80 80 Tied
16th Bjay Carswell 80 80 Tied
16th Soo Min Yoon 80 80 Tied
16th Junior Javorski 80 80 Tied
16th Tony Taveras 80 80 Tied
16th Carlos Dommar 80 80 Tied
16th Tomas Adame 80 80 Tied
16th Emanuele Ricotti 80 80 Tied
16th Diego Alejandro Galindo Garavito 80 80 Tied
16th Daryn Shirbayev 80 80 Tied
16th Chen Kang 80 80 Tied
16th Jeremiah Willies 80 80 Tied
16th Robert Timms 80 80 Tied
16th Luca Reger 80 80 Tied
16th Hanjin Choi 80 80 Tied
16th Vahid Badpei 80 80 Tied
16th Zhivko Petkov 80 80 Tied
16th Fanni Fuadi 80 80 Tied
16th Tyler Johnson 80 80 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Men's Physique Full field · 56
1st Ryan Terry*UK
2nd Ali BilalAfghanistan
3rd Erin Banks*USA
5th Edvan PalmeiraBrazil
6th Corey MorrisUSA
7th Vitor ChavesBrazil
10th Kaique SantosBrazil
11th Juxian HeChina
12th Sidy PouyeSpain
13th Yoon Sung LeeSouth Korea
14th Jo UezatoJapan
15th Victor RamirezVenezuela
16th Adama JammehUK
16th Burak OzkulTurkey
16th Farouq IshimotoJapan
16th Reuben GlassUSA
16th Hossein KarimiIran
16th Emerson CostaBrazil
16th Min Su KimSouth Korea
16th Jason HuynhUSA
16th Mehdi KabbadjMorocco
16th Jingyu XuChina
16th Karym Nathan SaripadaPhilippines
16th Riccardo CrociItaly
16th Rhyan ClarkUSA
16th Wilfred HarrisUSA
16th Ricardo CenatUSA
16th Abisai PieterszNetherlands
16th Drew CullenUSA
16th Rafael OliveiraBrazil
16th George BrownUSA
16th Gantulga AltankhuyagMongolia
16th Jinbo LiChina
16th Sharif ReidUSA
16th Chris Purnama PutraIndonesia
16th Emile WalkerUK
16th Miroslav JuricekCzech Republic
16th Mauro FialhoSpain
16th Steven CaoUSA
16th Jeremiah MaxeyUSA
16th Joven SagabainPhilippines
16th Guilherme GualbertoBrazil
16th Philippe DegilaFrance
16th Aundre BensonUSA
16th Omer BahamedIndia
16th Isai KesekIndonesia
16th Kadeem HillmanUSA
Scorecard Intelligence Official card
Ryan Terry won decisively, +6 clear of second. Tightest call down the field: Benquil Marigny over Kaique Santos, 1 point apart for 9th/10th.
PlAthlete PrejudFinalsMoveTotalRead
1st Ryan Terry* 5 5 Lock win +6
2nd Ali Bilal 11 11
3rd Erin Banks* 16 16
4th Emanual Hunter 19 19
5th Edvan Palmeira 26 26
6th Corey Morris 29 29
7th Vitor Chaves 35 35
8th Carlos Asiedu Ocran 40 40
9th Benquil Marigny 47 47 Held by 1
10th Kaique Santos 48 48 Missed by 1
11th Juxian He 57 57 Held by 1
12th Sidy Pouye 58 58 Missed by 1
13th Yoon Sung Lee 65 65
14th Jo Uezato 70 70
15th Victor Ramirez 77 77 Held by 2
16th Abisai Pietersz 79 79 Missed by 2
16th Adama Jammeh 80 80 Missed by 1
16th Alessandro Cavagnola 80 80 Tied
16th Burak Ozkul 80 80 Tied
16th Farouq Ishimoto 80 80 Tied
16th Reuben Glass 80 80 Tied
16th Hossein Karimi 80 80 Tied
16th Emerson Costa 80 80 Tied
16th Min Su Kim 80 80 Tied
16th Jason Huynh 80 80 Tied
16th Mehdi Kabbadj 80 80 Tied
16th Jingyu Xu 80 80 Tied
16th Karym Nathan Saripada 80 80 Tied
16th Riccardo Croci 80 80 Tied
16th Rhyan Clark 80 80 Tied
16th Vinicius Mateus Viera Lima 80 80 Tied
16th Wilfred Harris 80 80 Tied
16th Ricardo Cenat 80 80 Tied
16th Drew Cullen 80 80 Tied
16th Rafael Oliveira 80 80 Tied
16th George Brown 80 80 Tied
16th Christopher Barr 80 80 Tied
16th Gantulga Altankhuyag 80 80 Tied
16th Jinbo Li 80 80 Tied
16th Sharif Reid 80 80 Tied
16th Chris Purnama Putra 80 80 Tied
16th Emile Walker 80 80 Tied
16th Miroslav Juricek 80 80 Tied
16th Mauro Fialho 80 80 Tied
16th Steven Cao 80 80 Tied
16th Jeremiah Maxey 80 80 Tied
16th Joven Sagabain 80 80 Tied
16th Emmanuel Jesus Oliveira Da Costa 80 80 Tied
16th Guilherme Gualberto 80 80 Tied
16th Philippe Degila 80 80 Tied
16th Aundre Benson 80 80 Tied
16th Omer Bahamed 80 80 Tied
16th Isai Kesek 80 80 Tied
16th Alexander Toplyn 80 80 Tied
16th Clarence Mcspadden 80 80 Tied
16th Kadeem Hillman 80 80 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Official Scorecards