CalloutIQbeta
2024 Mr. Olympia
Las Vegas, NV, USA · Oct 10–13
Women's Bodybuilding In focus Full field · 15
Scorecard Intelligence Sourced from official show card
Andrea Shaw won by 5 — a narrow decision. Tightest call down the field: Theresa Ivancik over Alida Opre, 1 point apart for 10th/11th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Andrea Shaw leader
2nd Angela Yeo +5 on 1st
3rd Ashley Lynnette Jones +6 on 2nd
4th Helle Trevino +3 on 3rd
5th Nadia Capotosto +6 on 4th
6th Kristina Mendoza +5 on 5th
7th Leyvina Barros +5 on 6th
8th Sherry Priami +5 on 7th
9th Michaela Aycock +5 on 8th
10th Theresa Ivancik +7 on 9th
11th Alida Opre +1 on 10th
12th Julia Whitesel +9 on 11th
Top 12 scoring positions; 3 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Andrea Shaw 5 5 Narrow win
2nd Angela Yeo 10 10
3rd Ashley Lynnette Jones 16 16
4th Helle Trevino 19 19
5th Nadia Capotosto 25 25
6th Kristina Mendoza 30 30
7th Leyvina Barros 35 35
8th Sherry Priami 40 40
9th Michaela Aycock 45 45
10th Theresa Ivancik 52 52 Held by 1
11th Alida Opre 53 53 Missed by 1
12th Julia Whitesel 62 62 Held by 1
13th Hunter Henderson 63 63 Missed by 1
14th Alcione Santos Barreto 70 70
15th Ava Melillo 74 74
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Men's Open Full field · 15
2nd Hadi Choopan*Iran
5th Andrew JackedUAE
7th William BonacNetherlands
8th Rafael BrandaoBrazil
10th Akim WilliamsUSA
11th John JewettUSA
12th Jon DelarosaUSA
13th Bruno SantosBrazil
14th Mohamed FodaUAE
15th Theo LeguerrierFrance
Scorecard Intelligence Sourced from official show card
Samson Dauda won by 3 — a narrow decision. Tightest call down the field: Andrew Jacked over Hunter Labrada, 1 point apart for 5th/6th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Samson Dauda* leader
2nd Hadi Choopan* +3 on 1st
3rd Derek Lunsford* +13 on 2nd
4th Martin Fitzwater +13 on 3rd
5th Andrew Jacked +11 on 4th
6th Hunter Labrada +1 on 5th
7th William Bonac +21 on 6th
8th Rafael Brandao +5 on 7th
9th Brandon Curry* +12 on 8th
10th Akim Williams +7 on 9th
11th John Jewett +2 on 10th
12th Jon Delarosa +13 on 11th
Top 12 scoring positions; 3 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Samson Dauda* 8 6 ▲2 14 Narrow win
2nd Hadi Choopan* 8 9 ▼1 17
3rd Derek Lunsford* 15 15 30
4th Martin Fitzwater 23 20 ▲3 43
5th Andrew Jacked 29 25 ▲4 54 Held by 1
6th Hunter Labrada 25 30 ▼5 55 Missed by 1
7th William Bonac 41 35 ▲6 76
8th Rafael Brandao 35 46 ▼11 81
9th Brandon Curry* 45 48 ▼3 93
10th Akim Williams 60 40 ▲20 100 Held by 2
11th John Jewett 47 55 ▼8 102 Missed by 2
12th Jon Delarosa 55 60 ▼5 115
13th Bruno Santos 65 65 130
14th Mohamed Foda 70 73 ▼3 143
15th Theo Leguerrier 75 72 ▲3 147
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Classic Physique Full field · 54
1st Chris Bumstead*Canada
2nd Mike SommerfeldGermany
3rd Urs KalecinskiGermany
5th Breon Ansley*USA
6th Josema MunozSpain
8th Wesley VissersNetherlands
10th Matthew GreggoUSA
11th Niall DarwenUK
12th Jaehun ParkSouth Korea
13th Logan FranklinUSA
14th Justin BadurinaUSA
15th Eric WildbergerBrazil
16th Adrian CyronekPoland
16th Jorge HerreraMexico
16th Osmar AlanisMexico
16th Abdullah Al SairafiKuwait
16th Fabio JunioBrazil
16th Shicheng JinChina
16th Shitian WangChina
16th Kellen WilsonCanada
16th Hyun Seok LeeSouth Korea
16th Fabiony SylvainUSA
16th Andres Eduardo TaverasDominican Republic
16th Gabriel ZancanelliBrazil
16th Richard NagyHungary
16th Jihoon BangSouth Korea
16th Kim AngelSpain
16th Andrei KozhokarRussia
16th Breno Penna FreireBrazil
16th Damien PatrickUSA
16th Lamar ShawUSA
16th Everson Costa MeloBrazil
16th Bjay CarswellUSA
16th Soo Min YoonSouth Korea
16th Junior JavorskiBrazil
16th Tony TaverasUSA
16th Carlos DommarVenezuela
16th Tomas AdameUSA
16th Emanuele RicottiItaly
16th Daryn ShirbayevKazakhstan
16th Chen KangChina
16th Robert TimmsUSA
16th Luca RegerGermany
16th Hanjin ChoiSouth Korea
16th Vahid BadpeiIran
16th Zhivko PetkovBulgaria
16th Fanni FuadiIndonesia
16th Tyler JohnsonCanada
Scorecard Intelligence Sourced from official show card
Chris Bumstead won by 3 — a narrow decision.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Chris Bumstead* leader
2nd Mike Sommerfeld +3 on 1st
3rd Urs Kalecinski +6 on 2nd
4th Ramon Rocha Queiroz* +5 on 3rd
5th Breon Ansley* +5 on 4th
6th Josema Munoz +5 on 5th
7th Michael Daboul +6 on 6th
8th Wesley Vissers +3 on 7th
10th Matthew Greggo +4 on 9th
11th Niall Darwen +5 on 10th
12th Jaehun Park +6 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Chris Bumstead* 6 6 Narrow win
2nd Mike Sommerfeld 9 9
3rd Urs Kalecinski 15 15
4th Ramon Rocha Queiroz* 20 20
5th Breon Ansley* 25 25
6th Josema Munoz 30 30
7th Michael Daboul 36 36
8th Wesley Vissers 39 39
9th Matheus Menegate Piccioli 46 46
10th Matthew Greggo 50 50
11th Niall Darwen 55 55
12th Jaehun Park 61 61
13th Logan Franklin 66 66
14th Justin Badurina 70 70
15th Eric Wildberger 75 75
16th Adrian Cyronek 80 80 Tied
16th Jorge Herrera 80 80 Tied
16th Osmar Alanis 80 80 Tied
16th Nathaniel Joiner 80 80 Tied
16th Abdullah Al Sairafi 80 80 Tied
16th Fabio Junio 80 80 Tied
16th Shicheng Jin 80 80 Tied
16th Shitian Wang 80 80 Tied
16th Kellen Wilson 80 80 Tied
16th Hyun Seok Lee 80 80 Tied
16th Fabiony Sylvain 80 80 Tied
16th Andres Eduardo Taveras 80 80 Tied
16th Gabriel Zancanelli 80 80 Tied
16th Richard Nagy 80 80 Tied
16th Jihoon Bang 80 80 Tied
16th Kim Angel 80 80 Tied
16th Andrei Kozhokar 80 80 Tied
16th Breno Penna Freire 80 80 Tied
16th Damien Patrick 80 80 Tied
16th Lamar Shaw 80 80 Tied
16th Everson Costa Melo 80 80 Tied
16th Bjay Carswell 80 80 Tied
16th Soo Min Yoon 80 80 Tied
16th Junior Javorski 80 80 Tied
16th Tony Taveras 80 80 Tied
16th Carlos Dommar 80 80 Tied
16th Tomas Adame 80 80 Tied
16th Emanuele Ricotti 80 80 Tied
16th Diego Alejandro Galindo Garavito 80 80 Tied
16th Daryn Shirbayev 80 80 Tied
16th Chen Kang 80 80 Tied
16th Jeremiah Willies 80 80 Tied
16th Robert Timms 80 80 Tied
16th Luca Reger 80 80 Tied
16th Hanjin Choi 80 80 Tied
16th Vahid Badpei 80 80 Tied
16th Zhivko Petkov 80 80 Tied
16th Fanni Fuadi 80 80 Tied
16th Tyler Johnson 80 80 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Men's Physique Full field · 56
1st Ryan Terry*UK
2nd Ali BilalAfghanistan
3rd Erin Banks*USA
5th Edvan PalmeiraBrazil
6th Corey MorrisUSA
7th Vitor ChavesBrazil
10th Kaique SantosBrazil
11th Juxian HeChina
12th Sidy PouyeSpain
13th Yoon Sung LeeSouth Korea
14th Jo UezatoJapan
15th Victor RamirezVenezuela
16th Adama JammehUK
16th Burak OzkulTurkey
16th Farouq IshimotoJapan
16th Reuben GlassUSA
16th Hossein KarimiIran
16th Emerson CostaBrazil
16th Min Su KimSouth Korea
16th Jason HuynhUSA
16th Mehdi KabbadjMorocco
16th Jingyu XuChina
16th Karym Nathan SaripadaPhilippines
16th Riccardo CrociItaly
16th Rhyan ClarkUSA
16th Wilfred HarrisUSA
16th Ricardo CenatUSA
16th Abisai PieterszNetherlands
16th Drew CullenUSA
16th Rafael OliveiraBrazil
16th George BrownUSA
16th Gantulga AltankhuyagMongolia
16th Jinbo LiChina
16th Sharif ReidUSA
16th Chris Purnama PutraIndonesia
16th Emile WalkerUK
16th Miroslav JuricekCzech Republic
16th Mauro FialhoSpain
16th Steven CaoUSA
16th Jeremiah MaxeyUSA
16th Joven SagabainPhilippines
16th Guilherme GualbertoBrazil
16th Philippe DegilaFrance
16th Aundre BensonUSA
16th Omer BahamedIndia
16th Isai KesekIndonesia
16th Kadeem HillmanUSA
Scorecard Intelligence Sourced from official show card
Ryan Terry won decisively, +6 clear of second. Tightest call down the field: Benquil Marigny over Kaique Santos, 1 point apart for 9th/10th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Ryan Terry* leader
2nd Ali Bilal +6 on 1st
3rd Erin Banks* +5 on 2nd
4th Emanual Hunter +3 on 3rd
5th Edvan Palmeira +7 on 4th
6th Corey Morris +3 on 5th
7th Vitor Chaves +6 on 6th
8th Carlos Asiedu Ocran +5 on 7th
9th Benquil Marigny +7 on 8th
10th Kaique Santos +1 on 9th
11th Juxian He +9 on 10th
12th Sidy Pouye +1 on 11th
Top 12 scoring positions; 5 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Ryan Terry* 5 5 Lock win +6
2nd Ali Bilal 11 11
3rd Erin Banks* 16 16
4th Emanual Hunter 19 19
5th Edvan Palmeira 26 26
6th Corey Morris 29 29
7th Vitor Chaves 35 35
8th Carlos Asiedu Ocran 40 40
9th Benquil Marigny 47 47 Held by 1
10th Kaique Santos 48 48 Missed by 1
11th Juxian He 57 57 Held by 1
12th Sidy Pouye 58 58 Missed by 1
13th Yoon Sung Lee 65 65
14th Jo Uezato 70 70
15th Victor Ramirez 77 77 Held by 2
16th Abisai Pietersz 79 79 Missed by 2
16th Adama Jammeh 80 80 Missed by 1
16th Alessandro Cavagnola 80 80 Tied
16th Burak Ozkul 80 80 Tied
16th Farouq Ishimoto 80 80 Tied
16th Reuben Glass 80 80 Tied
16th Hossein Karimi 80 80 Tied
16th Emerson Costa 80 80 Tied
16th Min Su Kim 80 80 Tied
16th Jason Huynh 80 80 Tied
16th Mehdi Kabbadj 80 80 Tied
16th Jingyu Xu 80 80 Tied
16th Karym Nathan Saripada 80 80 Tied
16th Riccardo Croci 80 80 Tied
16th Rhyan Clark 80 80 Tied
16th Vinicius Mateus Viera Lima 80 80 Tied
16th Wilfred Harris 80 80 Tied
16th Ricardo Cenat 80 80 Tied
16th Drew Cullen 80 80 Tied
16th Rafael Oliveira 80 80 Tied
16th George Brown 80 80 Tied
16th Christopher Barr 80 80 Tied
16th Gantulga Altankhuyag 80 80 Tied
16th Jinbo Li 80 80 Tied
16th Sharif Reid 80 80 Tied
16th Chris Purnama Putra 80 80 Tied
16th Emile Walker 80 80 Tied
16th Miroslav Juricek 80 80 Tied
16th Mauro Fialho 80 80 Tied
16th Steven Cao 80 80 Tied
16th Jeremiah Maxey 80 80 Tied
16th Joven Sagabain 80 80 Tied
16th Emmanuel Jesus Oliveira Da Costa 80 80 Tied
16th Guilherme Gualberto 80 80 Tied
16th Philippe Degila 80 80 Tied
16th Aundre Benson 80 80 Tied
16th Omer Bahamed 80 80 Tied
16th Isai Kesek 80 80 Tied
16th Alexander Toplyn 80 80 Tied
16th Clarence Mcspadden 80 80 Tied
16th Kadeem Hillman 80 80 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
212 Bodybuilding Full field · 16
4th Kerrith BajjoUSA
5th Vitor PortoBrazil
7th Muzi MalulekeSouth Africa
8th Francisco Barrios VlkArgentina
9th Ahmad AshkananiKuwait
10th Jordan JanowitzUSA
11th Marcello AlfonsiBrazil
12th Marco RuzFrance
13th Nasser MohammadKuwait
14th Fabricio MoreiraBrazil
15th Esteban FuqueneColombia
16th Geonwoo KimSouth Korea
Scorecard Intelligence Sourced from official show card
Keone Pearson won by 5 — a narrow decision. Tightest call down the field: Francisco Barrios Vlk over Ahmad Ashkanani, 2 points apart for 8th/9th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Keone Pearson* leader
2nd Shaun Clarida* +5 on 1st
3rd Angel Calderon Frias +5 on 2nd
4th Kerrith Bajjo +5 on 3rd
5th Vitor Porto +6 on 4th
6th Giuseppe Zagarella +4 on 5th
7th Muzi Maluleke +5 on 6th
8th Francisco Barrios Vlk +6 on 7th
9th Ahmad Ashkanani +2 on 8th
10th Jordan Janowitz +8 on 9th
11th Marcello Alfonsi +3 on 10th
12th Marco Ruz +6 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Keone Pearson* 5 5 Narrow win
2nd Shaun Clarida* 10 10
3rd Angel Calderon Frias 15 15
4th Kerrith Bajjo 20 20
5th Vitor Porto 26 26
6th Giuseppe Zagarella 30 30
7th Muzi Maluleke 35 35
8th Francisco Barrios Vlk 41 41 Held by 2
9th Ahmad Ashkanani 43 43 Missed by 2
10th Jordan Janowitz 51 51
11th Marcello Alfonsi 54 54
12th Marco Ruz 60 60
13th Nasser Mohammad 65 65
14th Fabricio Moreira 70 70
15th Esteban Fuquene 75 75
16th Geonwoo Kim 79 79
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Bikini Full field · 52
1st Lauralie Chapados*Canada
5th Vania AugusteUSA
6th Ashlyn LittleUSA
7th Maria AcostaVenezuela
8th Elisa PeciniBrazil
9th Jourdanne LeeUSA
10th Angelica TeixeiraBrazil
12th Jordan BrannonUSA
13th Ariana BrothersUSA
14th Reyna Perez MecalcoMexico
15th Alice RochaUSA
16th Xinyi ChenChina
16th Nittaya KongthunThailand
16th Reijuana HarleyUSA
16th Jiaqi WeiChina
16th Rukiye SolakTurkey
16th Kate CarrollNew Zealand
16th Ivanna EscandarSpain
16th Antonia PetterssonSweden
16th Jodie YunckerUSA
16th Ashley HamptonUSA
16th Lijia ZhangChina
16th Priscila RodriguesBrazil
16th Si YuChina
16th Tara GrierUSA
16th Wenjun DuanChina
16th Adrianna KaczmarekPoland
16th Anna SetlakItaly
16th Adair LibbrechtCanada
16th Ottavia MazzaItaly
16th Chaoxian ChenChina
16th Luciana SantosBrazil
16th Lisa ReithGermany
16th Dahye JeonSouth Korea
16th Alice MarchisioItaly
16th Francesca StoicoItaly
16th Sol HanSouth Korea
16th Sara ChoiSouth Korea
16th Tamekia CarterUSA
16th Uyanga BataaMongolia
16th Valeria FedorenkoUkraine
16th Wu BiChina
16th Stine HansenDenmark
16th Iulia BabaRomania
16th Jessica WilsonUSA
Scorecard Intelligence Sourced from official show card
Lauralie Chapados won by 5 — a narrow decision. Tightest call down the field: Jordan Brannon over Ariana Brothers, 2 points apart for 12th/13th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Lauralie Chapados* leader
2nd Ashley Kaltwasser +5 on 1st
3rd Jasmine Gonzalez +5 on 2nd
4th Aimee Leann Delgado +5 on 3rd
5th Vania Auguste +5 on 4th
6th Ashlyn Little +7 on 5th
7th Maria Acosta +3 on 6th
8th Elisa Pecini +5 on 7th
9th Jourdanne Lee +5 on 8th
10th Angelica Teixeira +5 on 9th
11th Alexandra Vatthauer +4 on 10th
12th Jordan Brannon +12 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Lauralie Chapados* 5 5 Narrow win
2nd Ashley Kaltwasser 10 10
3rd Jasmine Gonzalez 15 15
4th Aimee Leann Delgado 20 20
5th Vania Auguste 25 25
6th Ashlyn Little 32 32
7th Maria Acosta 35 35
8th Elisa Pecini 40 40
9th Jourdanne Lee 45 45
10th Angelica Teixeira 50 50
11th Alexandra Vatthauer 54 54
12th Jordan Brannon 66 66 Held by 2
13th Ariana Brothers 68 68 Missed by 2
14th Reyna Perez Mecalco 70 70 Missed by 2
16th Ivanna Escandar 77 77
16th Xinyi Chen 80 80 Tied
16th Nittaya Kongthun 80 80 Tied
16th Reijuana Harley 80 80 Tied
16th Jiaqi Wei 80 80 Tied
16th Maxine Alexandra Somov 80 80 Tied
16th Rukiye Solak 80 80 Tied
16th Kate Carroll 80 80 Tied
16th Antonia Pettersson 80 80 Tied
16th Jodie Yuncker 80 80 Tied
16th Brittany Shulman 80 80 Tied
16th Ashley Hampton 80 80 Tied
16th Lijia Zhang 80 80 Tied
16th Priscila Rodrigues 80 80 Tied
16th Si Yu 80 80 Tied
16th Tara Grier 80 80 Tied
16th Brittany Gillespie 80 80 Tied
16th Wenjun Duan 80 80 Tied
16th Adrianna Kaczmarek 80 80 Tied
16th Anna Setlak 80 80 Tied
16th Adair Libbrecht 80 80 Tied
16th Ottavia Mazza 80 80 Tied
16th Chaoxian Chen 80 80 Tied
16th Luciana Santos 80 80 Tied
16th Lisa Reith 80 80 Tied
16th Dahye Jeon 80 80 Tied
16th Alice Marchisio 80 80 Tied
16th Francesca Stoico 80 80 Tied
16th Sol Han 80 80 Tied
16th Sara Choi 80 80 Tied
16th Tamekia Carter 80 80 Tied
16th Uyanga Bataa 80 80 Tied
16th Valeria Fedorenko 80 80 Tied
16th Wu Bi 80 80 Tied
16th Stine Hansen 80 80 Tied
16th Iulia Baba 80 80 Tied
16th Jessica Wilson 80 80 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Figure Full field · 26
2nd Jessica Reyes PadillaPuerto Rico
3rd Lola MontezCanada
5th Rhea Gayle*UK
7th Ericka Morales MorganGuatemala
8th Lena RamsteinerGermany
9th Tessa MeetzeUSA
10th Madison DingesUSA
11th Adela OndrejovicovaSlovakia
12th Leticia RamosBrazil
13th Jennifer ZienertGermany
16th Kristina BodnariukRussia
16th Shanice AbramsUSA
16th Tereza LinhartovaCzech Republic
16th Manon DutillyCanada
16th Rejoice GodwinSpain
16th Nadine Claudia HuberGermany
16th Tamara BarrettUSA
16th Sara KinnvikSweden
16th Wendy FortinoUSA
Scorecard Intelligence Sourced from official show card
Cydney Gillon won by 5 — a narrow decision. Tightest call down the field: Tessa Meetze over Madison Dinges, 1 point apart for 9th/10th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Cydney Gillon* leader
2nd Jessica Reyes Padilla +5 on 1st
3rd Lola Montez +6 on 2nd
4th Natalia Soltero +3 on 3rd
5th Rhea Gayle* +6 on 4th
6th Cherish Richardson +5 on 5th
7th Ericka Morales Morgan +5 on 6th
8th Lena Ramsteiner +5 on 7th
9th Tessa Meetze +7 on 8th
10th Madison Dinges +1 on 9th
11th Adela Ondrejovicova +8 on 10th
12th Leticia Ramos +2 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Cydney Gillon* 5 5 Narrow win
2nd Jessica Reyes Padilla 10 10
3rd Lola Montez 16 16
4th Natalia Soltero 19 19
5th Rhea Gayle* 25 25
6th Cherish Richardson 30 30
7th Ericka Morales Morgan 35 35
8th Lena Ramsteiner 40 40
9th Tessa Meetze 47 47 Held by 1
10th Madison Dinges 48 48 Missed by 1
11th Adela Ondrejovicova 56 56 Held by 2
12th Leticia Ramos 58 58 Missed by 2
13th Jennifer Zienert 66 66
14th Maria Luisa Baeza Diaz Pereira 69 69
15th Megan Sylvester-Cielen 75 75
16th Kristina Bodnariuk 80 80 Tied
16th Shanice Abrams 80 80 Tied
16th Elizabeth Nieder 80 80 Tied
16th Christine Stearns 80 80 Tied
16th Tereza Linhartova 80 80 Tied
16th Manon Dutilly 80 80 Tied
16th Rejoice Godwin 80 80 Tied
16th Nadine Claudia Huber 80 80 Tied
16th Tamara Barrett 80 80 Tied
16th Sara Kinnvik 80 80 Tied
16th Wendy Fortino 80 80 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Fitness Full field · 12
Scorecard Intelligence Sourced from official show card
Missy Truscott won decisively, +8 clear of second. Tightest call down the field: Stephanie Jones over Amber Steffen, 1 point apart for 8th/9th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Missy Truscott* leader
2nd Jaclyn Baker +8 on 1st
3rd Taylor Learmont +11 on 2nd
4th Allison Kramer +22 on 3rd
5th Tamara Vahn +10 on 4th
6th Michelle Fredua-Mensah* +15 on 5th
7th Michaela Pavleova +6 on 6th
8th Stephanie Jones +10 on 7th
9th Amber Steffen +1 on 8th
10th Amy Hamilton +34 on 9th
11th Cerise Decardenas +1 on 10th
12th Michelle Gales +15 on 11th
All 12 scoring positions on the card.
PlAthlete PrejudFinalsMoveTotalRead
1st Missy Truscott* 5 26 31 Lock win +8
2nd Jaclyn Baker 17 22 39
3rd Taylor Learmont 40 10 50
4th Allison Kramer 18 54 72
5th Tamara Vahn 10 72 82
6th Michelle Fredua-Mensah* 27 70 97
7th Michaela Pavleova 55 48 103
8th Stephanie Jones 35 78 113 Held by 1
9th Amber Steffen 50 64 114 Missed by 1
10th Amy Hamilton 28 120 148 Held by 1
11th Cerise Decardenas 45 104 149 Missed by 1
12th Michelle Gales 60 104 164
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Wellness Full field · 37
1st Isabelle Nunes*Brazil
2nd Francielle MattosBrazil
3rd Eduarda Bezerra*Brazil
4th Elisa AlcantaraDominican Republic
5th Giselle MachadoBrazil
6th Lisa MeiswinkelGermany
7th Rayane FogalBrazil
8th Kassandra GillisCanada
9th Leonida CiobuMoldova
10th Alexis AdamsUSA
11th Bruna SeredichUSA
12th Lili DongChina
13th Marissa AndrewsUSA
15th Jade CristaldoSpain
16th Chen Qi LiuChina
16th Dainora DvarionaiteLithuania
16th Alisha SturkieUSA
16th Natasha PeayUSA
16th Sunny AndrewsUSA
16th Jasmine BakerNew Zealand
16th Daniela EsquivelCosta Rica
16th Narla VilarBrazil
16th Marcela MattosBrazil
16th Hye Yoon KimSouth Korea
16th Valquiria LopesBrazil
16th Daniele MendoncaBrazil
16th Camile LuzBrazil
16th Juliana MotaBrazil
16th Emily AzzarelloCanada
Scorecard Intelligence Sourced from official show card
Isabelle Nunes won the title by just 1 point — a razor-thin margin. Tightest call down the field: Leonida Ciobu over Alexis Adams, 1 point apart for 9th/10th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Isabelle Nunes* leader
2nd Francielle Mattos +1 on 1st
3rd Eduarda Bezerra* +7 on 2nd
4th Elisa Alcantara +5 on 3rd
5th Giselle Machado +5 on 4th
6th Lisa Meiswinkel +5 on 5th
7th Rayane Fogal +5 on 6th
8th Kassandra Gillis +4 on 7th
9th Leonida Ciobu +8 on 8th
10th Alexis Adams +1 on 9th
11th Bruna Seredich +7 on 10th
12th Lili Dong +6 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Isabelle Nunes* 7 7 Razor-thin win
2nd Francielle Mattos 8 8 Missed by 1
3rd Eduarda Bezerra* 15 15
4th Elisa Alcantara 20 20
5th Giselle Machado 25 25
6th Lisa Meiswinkel 30 30
7th Rayane Fogal 35 35
8th Kassandra Gillis 39 39
9th Leonida Ciobu 47 47 Held by 1
10th Alexis Adams 48 48 Missed by 1
11th Bruna Seredich 55 55
12th Lili Dong 61 61
13th Marissa Andrews 65 65
14th Danai Theodoropoulou 69 69
15th Jade Cristaldo 75 75
16th Chen Qi Liu 80 80 Tied
16th Dainora Dvarionaite 80 80 Tied
16th Alisha Sturkie 80 80 Tied
16th Natasha Peay 80 80 Tied
16th Sunny Andrews 80 80 Tied
16th Jasmine Baker 80 80 Tied
16th Victoria Reyes Villa 80 80 Tied
16th Daniela Esquivel 80 80 Tied
16th Narla Vilar 80 80 Tied
16th Marcela Mattos 80 80 Tied
16th Tefani-Sam Genadi Razhi 80 80 Tied
16th Hye Yoon Kim 80 80 Tied
16th Jenna De Manincor 80 80 Tied
16th Valquiria Lopes 80 80 Tied
16th Daniele Mendonca 80 80 Tied
16th Camile Luz 80 80 Tied
16th Jacqueline Huescas Rios 80 80 Tied
16th Juliana Mota 80 80 Tied
16th Esmeralda Ochoa Diaz 80 80 Tied
16th Jennifer Zollars 80 80 Tied
16th Sandra Colorado Acal 80 80 Tied
16th Emily Azzarello 80 80 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Official Show Cards — IFBB / NPC
⚑ Report an error