CalloutIQbeta
2025 Atlantic Coast Pro
Fort Lauderdale, FL, USA · Nov 15–16
Classic Physique Full field · 26
1st Ethan GohariAustralia
3rd Justin MakiUSA
4th Daniel TabibUSA
5th Mahmood Al DurrahCanada
7th Fabio LopesPortugal
9th Aaron OwensUSA
10th Adam ThomasUSA
12th Michael HarnettUSA
13th Sean WilliamsUSA
15th Carlos MarchandPuerto Rico
16th Devon LewisUSA
16th Aaron AraminiCanada
16th Serge HebertCanada
16th Jair EspinoPanama
16th Rodrigo CoelhoBrazil
16th Jose Luis SainUSA
16th Chris BarnesUSA
16th Jose SuarezPuerto Rico
Scorecard Intelligence Sourced from official show card
Ethan Gohari won by 3 — a narrow decision. Tightest call down the field: Justin Maki over Daniel Tabib, 1 point apart for 3rd/4th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Ethan Gohari leader
2nd Stanislas De Longeaux +3 on 1st
3rd Justin Maki +4 on 2nd
4th Daniel Tabib +1 on 3rd
5th Mahmood Al Durrah +4 on 4th
6th Matthew Mccullough +3 on 5th
7th Fabio Lopes +4 on 6th
8th Zachary Jackson +1 on 7th
9th Aaron Owens +4 on 8th
10th Adam Thomas +3 on 9th
11th Christopher Dinardi +3 on 10th
12th Michael Harnett +4 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Ethan Gohari 3 3 Narrow win
2nd Stanislas De Longeaux 6 6
3rd Justin Maki 10 10 Held by 1
4th Daniel Tabib 11 11 Missed by 1
5th Mahmood Al Durrah 15 15
6th Matthew Mccullough 18 18
7th Fabio Lopes 22 22 Held by 1
8th Zachary Jackson 23 23 Missed by 1
9th Aaron Owens 27 27
10th Adam Thomas 30 30
11th Christopher Dinardi 33 33
12th Michael Harnett 37 37 Held by 1
13th Sean Williams 38 38 Missed by 1
14th Wilfredo Victoria 42 42
15th Carlos Marchand 45 45
16th Devon Lewis 48 48 Tied
16th Aaron Aramini 48 48 Tied
16th Serge Hebert 48 48 Tied
16th Jair Espino 48 48 Tied
16th Christopher Headley 48 48 Tied
16th Joseph Angel Cortez 48 48 Tied
16th Juan M Polanco Isais 48 48 Tied
16th Rodrigo Coelho 48 48 Tied
16th Jose Luis Sain 48 48 Tied
16th Chris Barnes 48 48 Tied
16th Jose Suarez 48 48 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Men's Physique Full field · 38
1st Francisco MartinezParaguay 10pts
2nd Diogo BasagliaBrazil 4pts
3rd Christopher BarrUSA 3pts
4th Weston McDonaldUSA 2pts
5th Alexander RogersUSA 1pts
6th Marcel TreichlerSwitzerland
8th Lucas ViuvasBrazil
9th Reuben GlassUSA
10th Andrew DavidUSA
11th Edbiko ElyseeUSA
12th Ryan BlackUSA
13th Austin BelangerCanada
14th Gabriel TorresUSA
16th Kevin WilsonUSA
16th Daniel CrespoUSA
16th Jason ByrdUSA
16th Danna ChinnUSA
16th Jorge TorresUSA
16th Vernon WayUSA
16th Xavier Jaime CanalesPuerto Rico
16th Heracles GlaudeCanada
16th Ron HarperUSA
16th Ryan DollUSA
16th Omar BoresliKuwait
16th Alex BabbittUSA
16th Jerome ShanklinUSA
16th Ash MullenNew Zealand
16th Mark PerezUSA
16th Sharif ReidUSA
16th Irving SteeleUSA
16th Tristan Van Der BijlSouth Africa
16th Luis MacielUSA
16th Garrison SmithUSA
Scorecard Intelligence Sourced from official show card
Francisco Martinez won the title by just 1 point — a razor-thin margin. Tightest call down the field: Ryan Black over Austin Belanger, 1 point apart for 12th/13th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Francisco Martinez leader
2nd Diogo Basaglia +1 on 1st
3rd Christopher Barr +4 on 2nd
4th Weston McDonald +3 on 3rd
5th Alexander Rogers +3 on 4th
6th Marcel Treichler +3 on 5th
7th Daivion Shepherd +3 on 6th
8th Lucas Viuvas +3 on 7th
9th Reuben Glass +3 on 8th
10th Andrew David +3 on 9th
11th Edbiko Elysee +3 on 10th
12th Ryan Black +4 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Francisco Martinez 4 4 Razor-thin win
2nd Diogo Basaglia 5 5 Missed by 1
3rd Christopher Barr 9 9
4th Weston McDonald 12 12
5th Alexander Rogers 15 15
6th Marcel Treichler 18 18
7th Daivion Shepherd 21 21
8th Lucas Viuvas 24 24
9th Reuben Glass 27 27
10th Andrew David 30 30
11th Edbiko Elysee 33 33
12th Ryan Black 37 37 Held by 1
13th Austin Belanger 38 38 Missed by 1
14th Gabriel Torres 42 42
15th Michael Mckenzie Sr. 45 45
16th Duane Brickhouse 48 48 Tied
16th Kevin Wilson 48 48 Tied
16th Daniel Crespo 48 48 Tied
16th Jason Byrd 48 48 Tied
16th Danna Chinn 48 48 Tied
16th Jorge Torres 48 48 Tied
16th Vernon Way 48 48 Tied
16th Xavier Jaime Canales 48 48 Tied
16th Heracles Glaude 48 48 Tied
16th Ron Harper 48 48 Tied
16th Ryan Doll 48 48 Tied
16th Omar Boresli 48 48 Tied
16th Alex Babbitt 48 48 Tied
16th Timothy Robertson 48 48 Tied
16th Jerome Shanklin 48 48 Tied
16th Ash Mullen 48 48 Tied
16th Mark Perez 48 48 Tied
16th Torre Washington 48 48 Tied
16th Sharif Reid 48 48 Tied
16th Irving Steele 48 48 Tied
16th Tristan Van Der Bijl 48 48 Tied
16th Luis Maciel 48 48 Tied
16th Garrison Smith 48 48 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Official Show Cards — IFBB / NPC
⚑ Report an error