CalloutIQbeta
2025 Europa Pro Championships
Offenbach, Germany · Sep 14
212 Bodybuilding In focus Full field · 8
1st Roman IushchenkoUkraine
2nd Nasser MohammadKuwait
3rd Muzi MalulekeSouth Africa
4th Mirnes HusanovicBosnia and Herzegovina
5th Amin ParvanehGermany
6th Rene BorovkaAustria
7th Hisam OrukGermany
8th Burga KeskinTurkey
Scorecard Intelligence Sourced from official show card
Roman Iushchenko won by 3 — a narrow decision.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Roman Iushchenko leader
2nd Nasser Mohammad +3 on 1st
3rd Muzi Maluleke +3 on 2nd
4th Mirnes Husanovic +3 on 3rd
5th Amin Parvaneh +3 on 4th
6th Rene Borovka +3 on 5th
7th Hisam Oruk +3 on 6th
8th Burga Keskin +3 on 7th
All 8 scoring positions on the card.
PlAthlete PrejudFinalsMoveTotalRead
1st Roman Iushchenko 3 3 Narrow win
2nd Nasser Mohammad 6 6
3rd Muzi Maluleke 9 9
4th Mirnes Husanovic 12 12
5th Amin Parvaneh 15 15
6th Rene Borovka 18 18
7th Hisam Oruk 21 21
8th Burga Keskin 24 24
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Men's Open Full field · 29
1st Urs KalecinskiGermany
2nd Quinton EriyaCanada
3rd Edward KargboUAE
4th Marc HectorUK
5th Emir OmeragicGermany
6th Lewis BreedUK
7th Tim BudesheimGermany
8th Roman FritzGermany
10th Patrik GalimskiGermany
11th Adolf BurghardtGermany
12th Theo LeguerrierFrance
13th Dominik WoywatGermany
15th Thibault LogierBelgium
16th Roman BegassGermany
16th Matthew OreillyAustralia
16th Ayham AlawsGermany
16th Ossama AshourGermany
16th Kevin BrucherGermany
16th Mateusz LewandowskiPoland
16th Dmitrij FeldsteinGermany
16th Manuel SantaluciaItaly
16th Morgan MacdonaldCanada
16th Hossein KalatehCanada
16th Moritz HannemannGermany
16th Moe NsourGermany
16th Patrick SchwizerSwitzerland
Scorecard Intelligence Sourced from official show card
Urs Kalecinski won decisively, +6 clear of second.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Urs Kalecinski leader
2nd Quinton Eriya +6 on 1st
3rd Edward Kargbo +6 on 2nd
4th Marc Hector +6 on 3rd
5th Emir Omeragic +7 on 4th
6th Lewis Breed +4 on 5th
7th Tim Budesheim +7 on 6th
8th Roman Fritz +6 on 7th
9th Matthias Hollweck +6 on 8th
10th Patrik Galimski +6 on 9th
11th Adolf Burghardt +6 on 10th
12th Theo Leguerrier +6 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Urs Kalecinski 3 3 6 Lock win +6
2nd Quinton Eriya 6 6 12
3rd Edward Kargbo 9 9 18
4th Marc Hector 12 12 24
5th Emir Omeragic 16 15 ▲1 31
6th Lewis Breed 17 18 ▼1 35
7th Tim Budesheim 21 21 42
8th Roman Fritz 24 24 48
9th Matthias Hollweck 27 27 54
10th Patrik Galimski 30 30 60
11th Adolf Burghardt 33 33 66
12th Theo Leguerrier 36 36 72
13th Dominik Woywat 39 39 78
14th William Martins William 42 42 84
15th Thibault Logier 45 45 90
16th Roman Begass 48 48 96 Tied
16th Matthew Oreilly 48 48 96 Tied
16th Ayham Alaws 48 48 96 Tied
16th Ossama Ashour 48 48 96 Tied
16th Kevin Brucher 48 48 96 Tied
16th Mateusz Lewandowski 48 48 96 Tied
16th Dmitrij Feldstein 48 48 96 Tied
16th Konstandinos Kalabalikis 48 48 96 Tied
16th Manuel Santalucia 48 48 96 Tied
16th Morgan Macdonald 48 48 96 Tied
16th Hossein Kalateh 48 48 96 Tied
16th Moritz Hannemann 48 48 96 Tied
16th Moe Nsour 48 48 96 Tied
16th Patrick Schwizer 48 48 96 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Classic Physique Full field · 17
1st Piotr WojtowiczPoland
2nd Erik RabeGermany
3rd Adrian CyronekPoland
4th Jakub KolinekCzech Republic
5th Adeyemi AdefioyeUnited Kingdom
6th Valentin PetrovBulgaria
7th Carlo MichelliniItaly
9th Henry ScholzelGermany
10th Armin MahrGermany
11th Karol RogaczewskiPoland
13th Valeri FrizlerGermany
14th Marvin KrajewskiGermany
15th Brandon HardingUnited Kingdom
16th Bosongo MudimuGermany
16th Ahmad NamaIsrael
Scorecard Intelligence Sourced from official show card
Piotr Wojtowicz won by 3 — a narrow decision. Tightest call down the field: Adeyemi Adefioye over Valentin Petrov, 1 point apart for 5th/6th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Piotr Wojtowicz leader
2nd Erik Rabe +3 on 1st
3rd Adrian Cyronek +3 on 2nd
4th Jakub Kolinek +3 on 3rd
5th Adeyemi Adefioye +4 on 4th
6th Valentin Petrov +1 on 5th
7th Carlo Michellini +4 on 6th
8th Fabian Farid Spingys +3 on 7th
9th Henry Scholzel +4 on 8th
10th Armin Mahr +1 on 9th
11th Karol Rogaczewski +4 on 10th
12th Benji Gomez Bautista +3 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Piotr Wojtowicz 3 3 Narrow win
2nd Erik Rabe 6 6
3rd Adrian Cyronek 9 9
4th Jakub Kolinek 12 12
5th Adeyemi Adefioye 16 16 Held by 1
6th Valentin Petrov 17 17 Missed by 1
7th Carlo Michellini 21 21
8th Fabian Farid Spingys 24 24
9th Henry Scholzel 28 28 Held by 1
10th Armin Mahr 29 29 Missed by 1
11th Karol Rogaczewski 33 33
12th Benji Gomez Bautista 36 36
13th Valeri Frizler 39 39
14th Marvin Krajewski 42 42
15th Brandon Harding 45 45
16th Bosongo Mudimu 48 48 Tied
16th Ahmad Nama 48 48 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Men's Physique Full field · 18
1st Paul GustaveFrance
3rd Christian AniGermany
4th Mahmood Al-MaghrabiBahrain
6th Wojciech DymarskiPoland
7th Dawid WachelkaPoland
8th Mohammed SalihiGermany
10th Aryan AliGermany
11th Fahri GunesTurkey
12th Jean DesulmeFrance
14th Stephen StadelmannGermany
15th Rafal ZabawaPoland
16th Ondrej KmostakCzech Republic
16th Mohammad AlmutawahKuwait
16th Mahmood AlblookiUnited Arab Emirates
Scorecard Intelligence Sourced from official show card
Paul Gustave won by 3 — a narrow decision. Tightest call down the field: Mahmood Al-Maghrabi over Adeyemi Awoyemi, 1 point apart for 4th/5th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Paul Gustave leader
2nd Dmytro Horobets +3 on 1st
3rd Christian Ani +3 on 2nd
4th Mahmood Al-Maghrabi +4 on 3rd
5th Adeyemi Awoyemi +1 on 4th
6th Wojciech Dymarski +7 on 5th
7th Dawid Wachelka +1 on 6th
8th Mohammed Salihi +1 on 7th
9th Dwayne Latinwo +5 on 8th
10th Aryan Ali +1 on 9th
11th Fahri Gunes +5 on 10th
12th Jean Desulme +1 on 11th
Top 12 scoring positions; 5 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Paul Gustave 3 3 Narrow win
2nd Dmytro Horobets 6 6
3rd Christian Ani 9 9
4th Mahmood Al-Maghrabi 13 13 Held by 1
5th Adeyemi Awoyemi 14 14 Missed by 1
6th Wojciech Dymarski 21 21 Held by 1
7th Dawid Wachelka 22 22 Missed by 1
8th Mohammed Salihi 23 23 Missed by 1
9th Dwayne Latinwo 28 28 Held by 1
10th Aryan Ali 29 29 Missed by 1
11th Fahri Gunes 34 34 Held by 1
12th Jean Desulme 35 35 Missed by 1
13th Carlos Jorge Pina Da Silva 39 39
14th Stephen Stadelmann 42 42
15th Rafal Zabawa 46 46 Held by 1
16th Ondrej Kmostak 47 47 Missed by 1
16th Mohammad Almutawah 48 48 Missed by 1
16th Mahmood Alblooki 48 48 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Official Show Cards — IFBB Pro League / NPC
⚑ Report an error