CalloutIQbeta
2025 Florida Pro
Sep 6
Figure In focus Full field · 34
Scorecard Intelligence Sourced from official show card
Anna Borin won by 3 — a narrow decision. Tightest call down the field: Amanda Spicer over Crystal Garcia, 1 point apart for 11th/12th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Anna Borin leader
2nd Madison Dinges +3 on 1st
3rd Elizabeth Nieder +3 on 2nd
4th Rejoice Godwin Rissanen +3 on 3rd
5th Elaina Gu +3 on 4th
6th Kristina Zafirova +3 on 5th
7th Kristina Bodnariuk +3 on 6th
8th Danielle Rose +3 on 7th
9th Heather Tillery +3 on 8th
10th Rita Villarreal +3 on 9th
11th Amanda Spicer +4 on 10th
12th Crystal Garcia +1 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Anna Borin 3 3 Narrow win
2nd Madison Dinges 6 6
3rd Elizabeth Nieder 9 9
4th Rejoice Godwin Rissanen 12 12
5th Elaina Gu 15 15
6th Kristina Zafirova 18 18
7th Kristina Bodnariuk 21 21
8th Danielle Rose 24 24
9th Heather Tillery 27 27
10th Rita Villarreal 30 30
11th Amanda Spicer 34 34 Held by 1
12th Crystal Garcia 35 35 Missed by 1
13th Camila Lyra 40 40 Held by 1
14th Traci Miller 41 41 Missed by 1
15th Lauren Martin-Stow 45 45
16th Gabriela Linhartova 48 48 Tied
16th Wendy Ford 48 48 Tied
16th Jessica Bowers 48 48 Tied
16th Sherezada Romero 48 48 Tied
16th Suzie Hanehan 48 48 Tied
16th Jennifer Johnson 48 48 Tied
16th Yadviga Zakurina 48 48 Tied
16th Ana Santos 48 48 Tied
16th Gabriella Recob 48 48 Tied
16th Silvia Kovacsova 48 48 Tied
16th Kelly Dominick 48 48 Tied
16th Angelika Chapman 48 48 Tied
16th Roberta Coletti 48 48 Tied
16th Caroline Leticia Zawadzki 48 48 Tied
16th Edith Driver 48 48 Tied
16th Shawna Suter 48 48 Tied
16th Rachel Akerboom 48 48 Tied
16th Stephanie Koerber 48 48 Tied
16th Julia Bickford 48 48 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Classic Physique Full field · 16
2nd Everson Costa MeloBrazil
3rd Caleb WalkerUSA
4th Logan GuthrieUSA
6th Petar DuperItaly
9th Vadym KomarnytskyiUkraine
10th Derrick SimmonsUSA
11th Angel BajanaUSA
12th Tony CokeCanada
13th Ross CaesarBarbados
14th David ProchaskaUSA
15th Austin JonesUSA
16th Todd LeeUSA
Scorecard Intelligence Sourced from official show card
Logan Franklin won by 3 — a narrow decision.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Logan Franklin leader
2nd Everson Costa Melo +3 on 1st
3rd Caleb Walker +3 on 2nd
4th Logan Guthrie +3 on 3rd
5th Benjamin Hodge +3 on 4th
6th Petar Duper +3 on 5th
7th Jon Michael Ballard +3 on 6th
8th Charles Pearson +3 on 7th
9th Vadym Komarnytskyi +3 on 8th
10th Derrick Simmons +3 on 9th
11th Angel Bajana +3 on 10th
12th Tony Coke +3 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Logan Franklin 3 3 Narrow win
2nd Everson Costa Melo 6 6
3rd Caleb Walker 9 9
4th Logan Guthrie 12 12
5th Benjamin Hodge 15 15
6th Petar Duper 18 18
7th Jon Michael Ballard 21 21
8th Charles Pearson 24 24
9th Vadym Komarnytskyi 27 27
10th Derrick Simmons 30 30
11th Angel Bajana 33 33
12th Tony Coke 36 36
13th Ross Caesar 39 39
14th David Prochaska 42 42
15th Austin Jones 45 45
16th Todd Lee 48 48
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Men's Physique Full field · 19
2nd Ricardo CenatUSA
3rd Hachemi HemzaAlgeria
4th Brandon CatoUSA
5th Alvinson SolianaNetherlands Antilles
7th Jacques LewisUSA
9th Kevin ReederUSA
10th Dorian VranjesCroatia
11th Justin WilliamsUSA
13th Mishal AlhassanSaudi Arabia
14th Dmitri GeorgeUSA
15th Adrian SmithUSA
16th Corben AbilaUSA
16th Alex VazquezUSA
16th Jorge TorresUSA
16th Vincent BellUSA
Scorecard Intelligence Sourced from official show card
Alexander Rogers won by 3 — a narrow decision.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Alexander Rogers leader
2nd Ricardo Cenat +3 on 1st
3rd Hachemi Hemza +3 on 2nd
4th Brandon Cato +3 on 3rd
5th Alvinson Soliana +3 on 4th
6th Brandon Cantallops +3 on 5th
7th Jacques Lewis +3 on 6th
8th Cordell Waddey +3 on 7th
9th Kevin Reeder +3 on 8th
10th Dorian Vranjes +3 on 9th
11th Justin Williams +3 on 10th
12th Christopher Casner +3 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Alexander Rogers 3 3 Narrow win
2nd Ricardo Cenat 6 6
3rd Hachemi Hemza 9 9
4th Brandon Cato 12 12
5th Alvinson Soliana 15 15
6th Brandon Cantallops 18 18
7th Jacques Lewis 21 21
8th Cordell Waddey 24 24
9th Kevin Reeder 27 27
10th Dorian Vranjes 30 30
11th Justin Williams 33 33
12th Christopher Casner 36 36
13th Mishal Alhassan 39 39
14th Dmitri George 42 42
15th Adrian Smith 45 45
16th Corben Abila 48 48 Tied
16th Alex Vazquez 48 48 Tied
16th Jorge Torres 48 48 Tied
16th Vincent Bell 48 48 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Official Show Cards — IFBB Pro League / NPC
⚑ Report an error