CalloutIQbeta
2025 Mr. Olympia
Las Vegas, NV, USA · Oct 9–12
Women's Bodybuilding In focus Full field · 13
1st Andrea ShawUSA
3rd Leyvina BarrosBrazil
4th Angela YeoUSA
6th Melissa TeichUSA
8th Nadia CapotostoItaly
9th Tiana FlexSouth Africa
11th Selyka GivanUSA
12th Chelsea DionUSA
13th Martina LopezSpain
Scorecard Intelligence Sourced from official show card
Andrea Shaw won by 5 — a narrow decision. Tightest call down the field: Alcione Santos Barreto over Melissa Teich, 1 point apart for 5th/6th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Andrea Shaw leader
2nd Ashley Lynnette Jones +5 on 1st
3rd Leyvina Barros +5 on 2nd
4th Angela Yeo +5 on 3rd
5th Alcione Santos Barreto +7 on 4th
6th Melissa Teich +1 on 5th
7th Natalia Kovaleva +7 on 6th
8th Nadia Capotosto +5 on 7th
9th Tiana Flex +5 on 8th
10th Hunter Henderson +7 on 9th
11th Selyka Givan +2 on 10th
12th Chelsea Dion +6 on 11th
Top 12 scoring positions; 1 further position not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Andrea Shaw 5 5 Narrow win
2nd Ashley Lynnette Jones 10 10
3rd Leyvina Barros 15 15
4th Angela Yeo 20 20
5th Alcione Santos Barreto 27 27 Held by 1
6th Melissa Teich 28 28 Missed by 1
7th Natalia Kovaleva 35 35
8th Nadia Capotosto 40 40
9th Tiana Flex 45 45
10th Hunter Henderson 52 52 Held by 2
11th Selyka Givan 54 54 Missed by 2
12th Chelsea Dion 60 60
13th Martina Lopez 63 63
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Men's Open Full field · 20
2nd Hadi Choopan*Iran
3rd Andrew JackedUAE
6th Nick WalkerUSA
8th Tonio BurtonUSA
9th William BonacNetherlands
10th Vitali UgolnikovRussia
11th Behrooz TabaniIran
13th Urs KalecinskiGermany
14th Regan GrimesCanada
15th Rubiel MosqueraColombia
16th Chenglong ShenChina
16th Akim WilliamsUSA
16th Brett WilkinUSA
16th Sasan HeiratiUK
16th Dorian HaywoodUSA
Scorecard Intelligence Sourced from official show card
Derek Lunsford won the title by just 2 points — a razor-thin margin. Tightest call down the field: Regan Grimes over Rubiel Mosquera, 1 point apart for 14th/15th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Derek Lunsford* leader
2nd Hadi Choopan* +2 on 1st
3rd Andrew Jacked +16 on 2nd
4th Samson Dauda* +6 on 3rd
5th Martin Fitzwater +13 on 4th
6th Nick Walker +8 on 5th
7th Brandon Curry* +11 on 6th
8th Tonio Burton +10 on 7th
9th William Bonac +12 on 8th
10th Vitali Ugolnikov +4 on 9th
11th Behrooz Tabani +17 on 10th
12th Jordan Hutchinson +4 on 11th
Top 12 scoring positions; 5 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Derek Lunsford* 6 8 ▼2 14 Razor-thin win
2nd Hadi Choopan* 9 7 ▲2 16 Missed by 2
3rd Andrew Jacked 17 15 ▲2 32
4th Samson Dauda* 18 20 ▼2 38
5th Martin Fitzwater 26 25 ▲1 51
6th Nick Walker 29 30 ▼1 59
7th Brandon Curry* 35 35 70
8th Tonio Burton 40 40 80
9th William Bonac 46 46 92
10th Vitali Ugolnikov 48 48 96
11th Behrooz Tabani 55 58 ▼3 113
12th Jordan Hutchinson 60 57 ▲3 117
13th Urs Kalecinski 69 65 ▲4 134
14th Regan Grimes 75 70 ▲5 145 Held by 1
15th Rubiel Mosquera 70 76 ▼6 146 Missed by 1
16th Sasan Heirati 78 79 157
16th Chenglong Shen 80 80 160 Tied
16th Akim Williams 80 80 160 Tied
16th Brett Wilkin 80 80 160 Tied
16th Dorian Haywood 80 80 160 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Classic Physique Full field · 53
2nd Mike SommerfeldGermany
4th Josema MunozSpain 12pts
5th Niall DarwenUK 10pts
10th Matthew GreggoUSA
11th Fabian MayrAustria
12th Logan FranklinUSA
13th Piotr WojtowiczPoland
14th Breon Ansley*USA
15th Jaehun ParkSouth Korea
16th Andrea MammoliItaly
16th Yemi AdefioyeUK
16th Abdullah Al SairafiKuwait
16th Kai LiuChina
16th Fabio JunioBrazil
16th Kai WangChina
16th Miguel MalimoMozambique
16th Kyrylo KhudaievUkraine
16th Kenny MoreiraBrazil
16th Kellen WilsonCanada
16th Alex CambroneroCosta Rica
16th Mahmood Al DurrahCanada
16th Paul KanuSierra Leone
16th Richard NagyHungary
16th Seonghun ParkSouth Korea
16th Kim AngelSpain
16th Reiner StimmlerGermany
16th Mustafa YildizTurkey
16th Damien PatrickUSA
16th Eric AbelonUSA
16th German PastorSpain
16th Yu Bin ChenTaiwan
16th Phil NiuChina
16th Patrick TeutschGermany
16th Emanuele RicottiItaly
16th Daryn ShirbayevKazakhstan
16th Chen KangChina
16th Luca RegerGermany
16th Andy ParedesUSA
16th Horse MarcelloBrazil
16th Franklyn AuduCanada
16th Sunmeet GillIndia
16th Zhivko PetkovBulgaria
16th Austin EspyUSA
16th Fanni FuadiIndonesia
Scorecard Intelligence Sourced from official show card
Ramon Rocha Queiroz won the title by just 1 point — a razor-thin margin. Tightest call down the field: Fabian Mayr over Logan Franklin, 1 point apart for 11th/12th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
2nd Mike Sommerfeld +1 on 1st
3rd Terrence Ruffin +7 on 2nd
4th Josema Munoz +5 on 3rd
5th Niall Darwen +5 on 4th
8th Michael Daboul +5 on 7th
9th Justin Badurina +5 on 8th
10th Matthew Greggo +5 on 9th
11th Fabian Mayr +8 on 10th
12th Logan Franklin +1 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Ramon Rocha Queiroz* 7 7 Razor-thin win
2nd Mike Sommerfeld 8 8 Missed by 1
3rd Terrence Ruffin 15 15
4th Josema Munoz 20 20
5th Niall Darwen 25 25
6th Diego Alejandro Galindo Garavito 30 30
7th Matheus Menegate Piccioli 35 35
8th Michael Daboul 40 40
9th Justin Badurina 45 45
10th Matthew Greggo 50 50
11th Fabian Mayr 58 58 Held by 1
12th Logan Franklin 59 59 Missed by 1
13th Piotr Wojtowicz 67 67 Held by 1
14th Breon Ansley* 68 68 Missed by 1
15th Jaehun Park 75 75
16th Andrea Mammoli 80 80 Tied
16th Jesus Rodriguez Sendra 80 80 Tied
16th Yemi Adefioye 80 80 Tied
16th Eric Wildberger Lisboa 80 80 Tied
16th Abdullah Al Sairafi 80 80 Tied
16th Kai Liu 80 80 Tied
16th Fabio Junio 80 80 Tied
16th Kai Wang 80 80 Tied
16th Miguel Malimo 80 80 Tied
16th Kyrylo Khudaiev 80 80 Tied
16th Kenny Moreira 80 80 Tied
16th Kellen Wilson 80 80 Tied
16th Alex Cambronero 80 80 Tied
16th Mahmood Al Durrah 80 80 Tied
16th Paul Kanu 80 80 Tied
16th Richard Nagy 80 80 Tied
16th Seonghun Park 80 80 Tied
16th Kim Angel 80 80 Tied
16th Reiner Stimmler 80 80 Tied
16th Mustafa Yildiz 80 80 Tied
16th Damien Patrick 80 80 Tied
16th Eric Abelon 80 80 Tied
16th German Pastor 80 80 Tied
16th Yu Bin Chen 80 80 Tied
16th Phil Niu 80 80 Tied
16th Patrick Teutsch 80 80 Tied
16th Emanuele Ricotti 80 80 Tied
16th Daryn Shirbayev 80 80 Tied
16th Chen Kang 80 80 Tied
16th Luca Reger 80 80 Tied
16th Andy Paredes 80 80 Tied
16th Horse Marcello 80 80 Tied
16th Franklyn Audu 80 80 Tied
16th Sunmeet Gill 80 80 Tied
16th Zhivko Petkov 80 80 Tied
16th Austin Espy 80 80 Tied
16th Meysam Esggandari 80 80 Tied
16th Fanni Fuadi 80 80 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Men's Physique Full field · 68
1st Ryan Terry*UK
2nd Ali BilalAfghanistan
4th Erin Banks*USA 12pts
5th Edvan PalmeiraBrazil 10pts
6th Juxian HeChina
7th Andrei DeiuRomania
9th Corey MorrisUSA
10th Vitor ChavesBrazil
11th Emanual HunterUSA
12th Benquil MarignyUSA
13th Mauro FialhoSpain
14th Isai KesekIndonesia
16th Mengyi LiuChina
16th Felipe GoncalvesBrazil
16th Burak OzkulTurkey
16th Farouq IshimotoJapan
16th Reuben GlassUSA
16th Manoj PatilIndia
16th Tyler SmithUK
16th Hossein KarimiIran
16th Emerson CostaBrazil
16th Juan Manuel GochezColombia
16th Jo UezatoJapan
16th Jason HuynhUSA
16th Titus MbayohCanada
16th Jefferson LimaBrazil
16th Mehdi KabbadjMorocco
16th Riccardo CrociItaly
16th Rhyan ClarkUSA
16th Victor RamirezVenezuela
16th Omar SuleimanUK
16th Ricardo CenatUSA
16th Drew CullenUSA
16th Andre FergusonUSA
16th Rafael OliveiraBrazil
16th Deke WalkerUK
16th Dustin AlvisUSA
16th Julio SoaresBrazil
16th Lucas ViudesBrazil
16th Shun KanekoJapan
16th Dallas BotchwayGhana
16th Heng ZhaoChina
16th Aj EllisonUSA
16th Ozcan KirantTurkey
16th Emmanuel CostaBrazil
16th Junpei TaguchiJapan
16th Sidy PouyeSpain
16th Elton Pinto MotaPortugal
16th Emile WalkerUK
16th Leonardo VecchiatoItaly
16th Miroslav JuricekCzech Republic
16th Steven CaoUSA
16th Yoon Sung LeeSouth Korea
16th Yemi AwoyemiUK
16th Joven SagabainPhilippines
16th Guilherme GualbertoBrazil
16th Paul GustaveFrance
16th Diogo BasagliaBrazil
16th Chao PengChina
16th Bong Seok ChoiSouth Korea
Scorecard Intelligence Sourced from official show card
Ryan Terry won decisively, +7 clear of second. Tightest call down the field: Ali Bilal over Brandon Hendrickson, 1 point apart for 2nd/3rd.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Ryan Terry* leader
2nd Ali Bilal +7 on 1st
3rd Brandon Hendrickson* +1 on 2nd
4th Erin Banks* +7 on 3rd
5th Edvan Palmeira +5 on 4th
6th Juxian He +5 on 5th
7th Andrei Deiu +5 on 6th
8th Jeremy Buendia* +6 on 7th
9th Corey Morris +5 on 8th
10th Vitor Chaves +2 on 9th
11th Emanual Hunter +7 on 10th
12th Benquil Marigny +4 on 11th
Top 12 scoring positions; 5 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Ryan Terry* 5 5 Lock win +7
2nd Ali Bilal 12 12 Held by 1
3rd Brandon Hendrickson* 13 13 Missed by 1
4th Erin Banks* 20 20
5th Edvan Palmeira 25 25
6th Juxian He 30 30
7th Andrei Deiu 35 35
8th Jeremy Buendia* 41 41
9th Corey Morris 46 46 Held by 2
10th Vitor Chaves 48 48 Missed by 2
11th Emanual Hunter 55 55
12th Benquil Marigny 59 59
13th Mauro Fialho 65 65
14th Isai Kesek 70 70
15th Carlos Asiedu Ocran 75 75
16th Jo Uezato 78 78 Held by 2
16th Mengyi Liu 80 80 Missed by 2
16th Felipe Goncalves 80 80 Tied
16th Alessandro Cavagnola 80 80 Tied
16th Burak Ozkul 80 80 Tied
16th Farouq Ishimoto 80 80 Tied
16th Reuben Glass 80 80 Tied
16th Manoj Patil 80 80 Tied
16th Tyler Smith 80 80 Tied
16th Hossein Karimi 80 80 Tied
16th Emerson Costa 80 80 Tied
16th Juan Manuel Gochez 80 80 Tied
16th Jason Huynh 80 80 Tied
16th Titus Mbayoh 80 80 Tied
16th Jefferson Lima 80 80 Tied
16th Mehdi Kabbadj 80 80 Tied
16th Riccardo Croci 80 80 Tied
16th Rhyan Clark 80 80 Tied
16th Victor Ramirez 80 80 Tied
16th Omar Suleiman 80 80 Tied
16th Vinicius Mateus Viera Lima 80 80 Tied
16th Ricardo Cenat 80 80 Tied
16th Drew Cullen 80 80 Tied
16th Andre Ferguson 80 80 Tied
16th Rafael Oliveira 80 80 Tied
16th Deke Walker 80 80 Tied
16th Dustin Alvis 80 80 Tied
16th Julio Soares 80 80 Tied
16th Christopher Barr 80 80 Tied
16th Lucas Viudes 80 80 Tied
16th Shun Kaneko 80 80 Tied
16th Dallas Botchway 80 80 Tied
16th Heng Zhao 80 80 Tied
16th Alexander Rogers 80 80 Tied
16th Aj Ellison 80 80 Tied
16th Ozcan Kirant 80 80 Tied
16th Emmanuel Costa 80 80 Tied
16th Joseph Haekyum Lee 80 80 Tied
16th Junpei Taguchi 80 80 Tied
16th Sidy Pouye 80 80 Tied
16th Elton Pinto Mota 80 80 Tied
16th Emile Walker 80 80 Tied
16th Leonardo Vecchiato 80 80 Tied
16th Miroslav Juricek 80 80 Tied
16th Steven Cao 80 80 Tied
16th Yoon Sung Lee 80 80 Tied
16th Yemi Awoyemi 80 80 Tied
16th Joven Sagabain 80 80 Tied
16th Guilherme Gualberto 80 80 Tied
16th Paul Gustave 80 80 Tied
16th Diogo Basaglia 80 80 Tied
16th Chao Peng 80 80 Tied
16th Bong Seok Choi 80 80 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
212 Bodybuilding Full field · 20
3rd Lucas GarciaBrazil
4th Nihat KayaTurkey
5th Courage OparaUSA
6th Kerrith BajjoUSA
7th Francisco Barrios VlkArgentina
8th Vitor PortoBrazil
9th Marco RuzFrance
10th Giuseppe ZagarellaItaly
11th Luiz EstevesBrazil
12th Frankie MercadoUSA
14th Sung Yeop JangSouth Korea
15th Mazin Al RahbiOman
16th Roman IushchenkoUkraine
16th Ching Chieh LinTaiwan
16th Samir TroudiSweden
16th Radoslav AngelovBulgaria
16th Lucas CoelhoBrazil
Scorecard Intelligence Sourced from official show card
Keone Pearson won by 5 — a narrow decision. Tightest call down the field: Courage Opara over Kerrith Bajjo, 1 point apart for 5th/6th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Keone Pearson* leader
2nd Shaun Clarida* +5 on 1st
3rd Lucas Garcia +6 on 2nd
4th Nihat Kaya +3 on 3rd
5th Courage Opara +8 on 4th
6th Kerrith Bajjo +1 on 5th
7th Francisco Barrios Vlk +8 on 6th
8th Vitor Porto +4 on 7th
9th Marco Ruz +3 on 8th
10th Giuseppe Zagarella +8 on 9th
11th Luiz Esteves +4 on 10th
12th Frankie Mercado +5 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Keone Pearson* 5 5 Narrow win
2nd Shaun Clarida* 10 10
3rd Lucas Garcia 16 16
4th Nihat Kaya 19 19
5th Courage Opara 27 27 Held by 1
6th Kerrith Bajjo 28 28 Missed by 1
7th Francisco Barrios Vlk 36 36
8th Vitor Porto 40 40
9th Marco Ruz 43 43
10th Giuseppe Zagarella 51 51
11th Luiz Esteves 55 55
12th Frankie Mercado 60 60
13th Jose Maria Mete Bueriberi 64 64
14th Sung Yeop Jang 70 70
15th Mazin Al Rahbi 76 76
16th Roman Iushchenko 80 80 Tied
16th Ching Chieh Lin 80 80 Tied
16th Samir Troudi 80 80 Tied
16th Radoslav Angelov 80 80 Tied
16th Lucas Coelho 80 80 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Bikini Full field · 68
1st Maureen Blanquisco*Philippines
2nd Ashlyn LittleUSA
4th Aimee Leann DelgadoUSA 12pts
5th Ashley KaltwasserUSA 10pts
6th Lauralie Chapados*Canada
7th Ivanna EscandarSpain
8th Vania AugusteUSA
9th Maria AcostaVenezuela
10th Ariana BrothersUSA
11th Reyna Perez MecalcoMexico
12th Jourdanne LeeUSA
13th Jordan BrannonUSA
14th Sally-Anne KatoJapan
15th Viktoria CsicsayovaHungary
16th Xinyi ChenChina
16th Chantal HillSpain
16th Nittaya KongthunThailand
16th Yurika NodaUSA
16th Kate CarrollNew Zealand
16th Ji Bin ParkSouth Korea
16th Alice RochaUSA
16th Ndeye NdourUSA
16th Jil Meret SchmitzThailand
16th Lu CorzoArgentina
16th Patrizia VaccaroItaly
16th Eugenia ShatovaRussia
16th Tianna WeymouthUSA
16th Liang BinChina
16th Ashley HamptonUSA
16th Lauren KralovecUSA
16th Sara PunzettiItaly
16th Kerry SextonUK
16th Taylor CrowellUSA
16th Hye-Yeon ParkSouth Korea
16th Allison TestuFrance
16th Tara GrierUSA
16th Li ShuaiChina
16th Deanna DangUSA
16th Wenjun DuanChina
16th Adrianna KaczmarekPoland
16th Lawna DunbarUSA
16th Gulsah GorguluTurkey
16th Kerryne HenichUSA
16th Anna SetlakItaly
16th Adair LibbrechtCanada
16th Lacy RutlandUSA
16th Zsofia MolnarHungary
16th Yume KurokawaJapan
16th Sharon RamosDominican Republic
16th Lisa ReithGermany
16th Dahye JeonSouth Korea
16th Alice MarchisioItaly
16th Sara ChoiSouth Korea
16th Uyanga BataaMongolia
16th Valeria FedorenkoUkraine
16th Wu BiChina
16th Jess FeeneyIreland
16th Iulia BabaRomania
16th Jessica WilsonUSA
16th Mengru ZhangChina
16th Jessica LiuCanada
Scorecard Intelligence Sourced from official show card
Maureen Blanquisco won by 5 — a narrow decision. Tightest call down the field: Vania Auguste over Maria Acosta, 1 point apart for 8th/9th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Maureen Blanquisco* leader
2nd Ashlyn Little +5 on 1st
3rd Jasmine Gonzalez +7 on 2nd
4th Aimee Leann Delgado +2 on 3rd
5th Ashley Kaltwasser +6 on 4th
6th Lauralie Chapados* +5 on 5th
7th Ivanna Escandar +5 on 6th
8th Vania Auguste +7 on 7th
9th Maria Acosta +1 on 8th
10th Ariana Brothers +7 on 9th
11th Reyna Perez Mecalco +8 on 10th
12th Jourdanne Lee +3 on 11th
Top 12 scoring positions; 5 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Maureen Blanquisco* 5 5 Narrow win
2nd Ashlyn Little 10 10
3rd Jasmine Gonzalez 17 17 Held by 2
4th Aimee Leann Delgado 19 19 Missed by 2
5th Ashley Kaltwasser 25 25
6th Lauralie Chapados* 30 30
7th Ivanna Escandar 35 35
8th Vania Auguste 42 42 Held by 1
9th Maria Acosta 43 43 Missed by 1
10th Ariana Brothers 50 50
11th Reyna Perez Mecalco 58 58
12th Jourdanne Lee 61 61
13th Jordan Brannon 64 64
14th Sally-Anne Kato 70 70
15th Viktoria Csicsayova 75 75
16th Ji Bin Park 79 79 Held by 1
16th Xinyi Chen 80 80 Missed by 1
16th Chantal Hill 80 80 Tied
16th Nittaya Kongthun 80 80 Tied
16th Yurika Noda 80 80 Tied
16th Kate Carroll 80 80 Tied
16th Savannah Watchman 80 80 Tied
16th Alice Rocha 80 80 Tied
16th Ndeye Ndour 80 80 Tied
16th Jil Meret Schmitz 80 80 Tied
16th Lu Corzo 80 80 Tied
16th Patrizia Vaccaro 80 80 Tied
16th Eugenia Shatova 80 80 Tied
16th Tianna Weymouth 80 80 Tied
16th Liang Bin 80 80 Tied
16th Ashley Hampton 80 80 Tied
16th Lauren Kralovec 80 80 Tied
16th Nivea Gabriella Campos Sobral 80 80 Tied
16th Sara Punzetti 80 80 Tied
16th Kerry Sexton 80 80 Tied
16th Taylor Crowell 80 80 Tied
16th Hye-Yeon Park 80 80 Tied
16th Allison Testu 80 80 Tied
16th Tara Grier 80 80 Tied
16th Li Shuai 80 80 Tied
16th Brittany Gillespie 80 80 Tied
16th Deanna Dang 80 80 Tied
16th Wenjun Duan 80 80 Tied
16th Cristobalina Pajares Torres 80 80 Tied
16th Adrianna Kaczmarek 80 80 Tied
16th Lawna Dunbar 80 80 Tied
16th Gulsah Gorgulu 80 80 Tied
16th Kerryne Henich 80 80 Tied
16th Anna Setlak 80 80 Tied
16th Adair Libbrecht 80 80 Tied
16th Lacy Rutland 80 80 Tied
16th Zsofia Molnar 80 80 Tied
16th Alexandra Vatthauer 80 80 Tied
16th Yume Kurokawa 80 80 Tied
16th Sharon Ramos 80 80 Tied
16th Lisa Reith 80 80 Tied
16th Marie-Eve Duchesneau 80 80 Tied
16th Dahye Jeon 80 80 Tied
16th Alice Marchisio 80 80 Tied
16th Sara Choi 80 80 Tied
16th Uyanga Bataa 80 80 Tied
16th Valeria Fedorenko 80 80 Tied
16th Wu Bi 80 80 Tied
16th Jess Feeney 80 80 Tied
16th Iulia Baba 80 80 Tied
16th Jessica Wilson 80 80 Tied
16th Mengru Zhang 80 80 Tied
16th Jessica Liu 80 80 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Figure Full field · 27
1st Rhea Gayle*UK
2nd Lola MontezCanada
3rd Jessica Reyes PadillaPuerto Rico
7th Lena RamsteinerGermany
8th Ericka MorganGuatemala
9th Jennifer ZienertGermany
10th Missy Truscott*USA
11th Adela OndrejovicovaSlovakia
12th Manuella LimaBrazil
13th Tamera MaloneUSA
14th Maria DiazUSA
15th Sandra GrajalesMexico
16th Kristina BodnariukRussia
16th Dorethane AgathinaGermany
16th Ayra BaharGermany
16th Anna BorinUkraine
16th Sherlyn CheeIndonesia
16th Taylor SantucciUSA
16th Rejoice GodwinSpain
16th Chelsea MooneyCanada
16th Aksana YukhnoUSA
16th Helen ZavitsanouGreece
Scorecard Intelligence Sourced from official show card
Rhea Gayle won the title by just 1 point — a razor-thin margin. Tightest call down the field: Maria Diaz over Sandra Grajales, 1 point apart for 14th/15th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Rhea Gayle* leader
2nd Lola Montez +1 on 1st
3rd Jessica Reyes Padilla +7 on 2nd
4th Denise Zwinger-Tynek +4 on 3rd
5th Nicole Zenobia Graham +8 on 4th
6th Natalia Soltero +2 on 5th
7th Lena Ramsteiner +3 on 6th
8th Ericka Morgan +6 on 7th
9th Jennifer Zienert +8 on 8th
10th Missy Truscott* +4 on 9th
11th Adela Ondrejovicova +5 on 10th
12th Manuella Lima +4 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Rhea Gayle* 7 7 Razor-thin win
2nd Lola Montez 8 8 Missed by 1
3rd Jessica Reyes Padilla 15 15
4th Denise Zwinger-Tynek 19 19
5th Nicole Zenobia Graham 27 27 Held by 2
6th Natalia Soltero 29 29 Missed by 2
7th Lena Ramsteiner 32 32
8th Ericka Morgan 38 38
9th Jennifer Zienert 46 46
10th Missy Truscott* 50 50
11th Adela Ondrejovicova 55 55
12th Manuella Lima 59 59
13th Tamera Malone 66 66
14th Maria Diaz 72 72 Held by 1
15th Sandra Grajales 73 73 Missed by 1
16th Kristina Bodnariuk 80 80 Tied
16th Dorethane Agathina 80 80 Tied
16th Ayra Bahar 80 80 Tied
16th Anna Borin 80 80 Tied
16th Sherlyn Chee 80 80 Tied
16th Sophie Jenkins 80 80 Tied
16th Taylor Santucci 80 80 Tied
16th Thais Cabrices-Werner 80 80 Tied
16th Rejoice Godwin 80 80 Tied
16th Chelsea Mooney 80 80 Tied
16th Aksana Yukhno 80 80 Tied
16th Helen Zavitsanou 80 80 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Fitness Full field · 11
2nd Jaclyn BakerUSA
3rd Taylor LearmontCanada
4th Amber SteffenUSA
5th Anna FominaUSA
7th Amy HamiltonSpain
8th Tamara VahnCanada
9th Andrea GlassUSA
10th Jenny WorthUSA
11th Jessica Ann ZehrCanada
Scorecard Intelligence Sourced from official show card
Michelle Fredua-Mensah won decisively, +9 clear of second. Tightest call down the field: Jaclyn Baker over Taylor Learmont, 1 point apart for 2nd/3rd.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
2nd Jaclyn Baker +9 on 1st
3rd Taylor Learmont +1 on 2nd
4th Amber Steffen +13 on 3rd
5th Anna Fomina +19 on 4th
6th Allison Kramer +9 on 5th
8th Tamara Vahn, Amy Hamilton +7 on 6th
9th Andrea Glass +8 on 8th
10th Jenny Worth +15 on 9th
11th Jessica Ann Zehr +9 on 10th
All 10 scoring positions on the card.
PlAthlete PrejudFinalsMoveTotalRead
1st Michelle Fredua-Mensah* 7 38 45 Lock win +9
2nd Jaclyn Baker 16 38 54 Held by 1
3rd Taylor Learmont 45 10 55 Missed by 1
4th Amber Steffen 40 28 68
5th Anna Fomina 35 52 87
6th Allison Kramer 8 88 96
8th Tamara Vahn 19 84 103 Tied
7th Amy Hamilton 29 74 103 Tied
9th Andrea Glass 55 56 111
10th Jenny Worth 50 76 126
11th Jessica Ann Zehr 25 110 135
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Wellness Full field · 30
1st Eduarda Bezerra*Brazil
2nd Isabelle Nunes*Brazil
3rd Elisa AlcantaraDominican Republic
4th Rayane FogalBrazil 12pts
5th Leonida CiobuMoldova 10pts
6th Valquiria LopesBrazil
7th Lisa MeiswinkelGermany
8th Camile LuzBrazil
9th Raeli Pereira DiasBrazil
10th Daniele MendoncaBrazil
11th Liza KazaninaUkraine
12th Kassandra GillisCanada
13th Alexis NicoleUSA
15th Giselle MachadoBrazil
16th Shanique GrantUSA
16th Nicole SalazarCosta Rica
16th Alicia RomeroSpain
16th Pamela RodriguesBrazil
16th Tiffany SamLebanon
16th Sina Maria TeresaAngola
16th Jade CristaldoSpain
16th Isamara SantosBrazil
16th Michelle IbataBrazil
16th Rosemary RodriguezParaguay
16th Karol BorreroColombia
16th Emily AzzarelloCanada
Scorecard Intelligence Sourced from official show card
Eduarda Bezerra won decisively, +7 clear of second. Tightest call down the field: Isabelle Nunes over Elisa Alcantara, 1 point apart for 2nd/3rd.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Eduarda Bezerra* leader
2nd Isabelle Nunes* +7 on 1st
3rd Elisa Alcantara +1 on 2nd
4th Rayane Fogal +7 on 3rd
5th Leonida Ciobu +5 on 4th
6th Valquiria Lopes +5 on 5th
7th Lisa Meiswinkel +7 on 6th
8th Camile Luz +1 on 7th
9th Raeli Pereira Dias +9 on 8th
10th Daniele Mendonca +2 on 9th
11th Liza Kazanina +7 on 10th
12th Kassandra Gillis +6 on 11th
Top 12 scoring positions; 5 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Eduarda Bezerra* 5 5 Lock win +7
2nd Isabelle Nunes* 12 12 Held by 1
3rd Elisa Alcantara 13 13 Missed by 1
4th Rayane Fogal 20 20
5th Leonida Ciobu 25 25
6th Valquiria Lopes 30 30
7th Lisa Meiswinkel 37 37 Held by 1
8th Camile Luz 38 38 Missed by 1
9th Raeli Pereira Dias 47 47 Held by 2
10th Daniele Mendonca 49 49 Missed by 2
11th Liza Kazanina 56 56
12th Kassandra Gillis 62 62
13th Alexis Nicole 69 69 Held by 2
14th Danai Theodoropoulou 71 71 Missed by 2
15th Giselle Machado 72 72 Missed by 1
16th Isamara Santos 79 79 Held by 1
16th Shanique Grant 80 80 Missed by 1
16th Nicole Salazar 80 80 Tied
16th Alicia Romero 80 80 Tied
16th Renata Soares Guaraciaba 80 80 Tied
16th Pamela Rodrigues 80 80 Tied
16th Tiffany Sam 80 80 Tied
16th Maria Rita Penteado 80 80 Tied
16th Sina Maria Teresa 80 80 Tied
16th Klaudia Vanessza Csuri 80 80 Tied
16th Jade Cristaldo 80 80 Tied
16th Michelle Ibata 80 80 Tied
16th Rosemary Rodriguez 80 80 Tied
16th Karol Borrero 80 80 Tied
16th Emily Azzarello 80 80 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Official Show Cards — IFBB / NPC
⚑ Report an error