CalloutIQ
← Back to tracker
2025 Pittsburgh Pro
Pittsburgh, PA, USA · May 10–11
Classic Physique In focus Full field · 18
Scorecard Intelligence Official card
Terrence Ruffin won the title by just 1 point — a razor-thin margin. Tightest call down the field: Murat Can Karahasanlar over Anton Ratushnyi, 2 points apart for 5th/6th.
PlAthlete PrejudFinalsMoveTotalRead
1st Terrence Ruffin 7 7 Razor-thin win
2nd Jose Manuel Munoz 8 8 Missed by 1
3rd Richard Nagy 15 15
4th Brady King 20 20
5th Murat Can Karahasanlar 27 27 Held by 2
6th Anton Ratushnyi 29 29 Missed by 2
7th Caike Deoliveira 34 34
8th Camilo Diaz 40 40
9th Dominic Carter 45 45
10th Xavier Adonnis Steward 50 50
11th Jamir Grady 55 55
12th James Smith 60 60
13th Juan Medina 65 65
14th Damion Ricketts 70 70
15th Leo Mayrhofer 76 76
16th Adk Diaz 79 79 Held by 1
16th Jamie LeRoyce McTizic 80 80 Missed by 1
16th Joe Davis 80 80 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Men's Open Full field · 14
2nd Nick WalkerUSA
4th William BonacNetherlands
5th Michal KrizanekSlovakia
7th Ronald GordonUSA
8th Justin MusiolGermany
9th Pavel BeranCzech Republic
10th Joe BallingerUK
13th Vincenzo MasoneUSA
14th Douglas ConnorUSA
Scorecard Intelligence Official card
Derek Lunsford won the title by just 0 points — a razor-thin margin.
PlAthlete PrejudFinalsMoveTotalRead
1st Derek Lunsford* 8 7 ▲1 15 Razor-thin win
2nd Nick Walker 7 8 ▼1 15 Tied
3rd Martin Fitzwater 16 15 ▲1 31
4th William Bonac 19 20 ▼1 39
5th Michal Krizanek 25 25 50
6th Leandro Sencini Peres 30 30 60
7th Ronald Gordon 38 36 ▲2 74
8th Justin Musiol 38 39 ▼1 77
9th Pavel Beran 45 45 90
10th Joe Ballinger 50 50 100
11th Marcelo Pedro Da Cruz 57 55 ▲2 112
12th Bartley Weaver IV 58 60 ▼2 118
13th Vincenzo Masone 67 66 ▲1 133
14th Douglas Connor 68 69 ▼1 137
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Men's Physique Full field · 28
1st Erin Banks*USA
2nd Vitor ChavesBrazil
3rd Edvan PalmeiraBrazil
5th Ricardo CenatUSA
7th Mengyi LiuChina
8th Tunahan GulerTurkey
9th Victor RamirezVenezuela
10th Rhyan ClarkUSA
11th Adama JammehUK
12th Jordan ClarkUSA
13th Miguel ZapataUSA
14th Burak KingUSA
15th Riccardo CrociItaly
16th Brehon PerryUSA
16th Shayan ParvazIran
16th Ahmed SalehUSA
16th Jorge HernandezUSA
16th Steven BoniniUSA
16th Bruce NolteUSA
16th Gage MoranUSA
16th Maiki OnoBrazil
16th Alex GibsonUSA
16th Adams JosephUSA
16th Ren Yi XieChina
16th Tan DhaliwalUSA
16th Michael KentUK
Scorecard Intelligence Official card
Erin Banks won decisively, +7 clear of second. Tightest call down the field: Edvan Palmeira over Brandon Hendrickson, 2 points apart for 3rd/4th.
PlAthlete PrejudFinalsMoveTotalRead
1st Erin Banks* 5 5 Lock win +7
2nd Vitor Chaves 12 12
3rd Edvan Palmeira 16 16 Held by 2
4th Brandon Hendrickson* 18 18 Missed by 2
5th Ricardo Cenat 26 26
6th Carlos Asiedu Ocran 29 29
7th Mengyi Liu 35 35
8th Tunahan Guler 40 40
9th Victor Ramirez 45 45
10th Rhyan Clark 52 52
11th Adama Jammeh 55 55
12th Jordan Clark 61 61
13th Miguel Zapata 64 64
14th Burak King 71 71 Held by 2
15th Riccardo Croci 73 73 Missed by 2
16th Brehon Perry 80 80 Tied
16th Shayan Parvaz 80 80 Tied
16th Ahmed Saleh 80 80 Tied
16th Jorge Hernandez 80 80 Tied
16th Steven Bonini 80 80 Tied
16th Bruce Nolte 80 80 Tied
16th Gage Moran 80 80 Tied
16th Maiki Ono 80 80 Tied
16th Alex Gibson 80 80 Tied
16th Adams Joseph 80 80 Tied
16th Ren Yi Xie 80 80 Tied
16th Tan Dhaliwal 80 80 Tied
16th Michael Kent 80 80 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Official Scorecards