CalloutIQbeta
2025 Tampa Pro
Tampa, FL, USA · Jul 30 – Aug 1
Classic Physique In focus Full field · 19
1st Niall DarwenUK
2nd Matheus MenegateBrazil
4th Matt OrchardAustralia
5th Kenyon LenoUSA
6th Tyler SibleyUSA
7th Jesse CarterUSA
8th Adely AnnoratUSA
9th Alex PomeroyUSA
10th Duquann HintonUSA
11th Cp LondonUSA
12th Rowan HumbleCanada
13th Connor KovacsUSA
14th Antwoine PowersUSA
15th Tim TevinUSA
16th Jim HolcombUSA
16th Brandon MauroUSA
16th Artem PiariUSA
Scorecard Intelligence Sourced from official show card
Niall Darwen won by 5 — a narrow decision. Tightest call down the field: Kenyon Leno over Tyler Sibley, 1 point apart for 5th/6th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Niall Darwen leader
2nd Matheus Menegate +5 on 1st
3rd Marof Montanary +5 on 2nd
4th Matt Orchard +5 on 3rd
5th Kenyon Leno +7 on 4th
6th Tyler Sibley +1 on 5th
7th Jesse Carter +9 on 6th
8th Adely Annorat +1 on 7th
9th Alex Pomeroy +8 on 8th
10th Duquann Hinton +3 on 9th
11th Cp London +6 on 10th
12th Rowan Humble +5 on 11th
Top 12 scoring positions; 5 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Niall Darwen 5 5 Narrow win
2nd Matheus Menegate 10 10
3rd Marof Montanary 15 15
4th Matt Orchard 20 20
5th Kenyon Leno 27 27 Held by 1
6th Tyler Sibley 28 28 Missed by 1
7th Jesse Carter 37 37 Held by 1
8th Adely Annorat 38 38 Missed by 1
9th Alex Pomeroy 46 46
10th Duquann Hinton 49 49
11th Cp London 55 55
12th Rowan Humble 60 60
13th Connor Kovacs 66 66
14th Antwoine Powers 69 69
15th Tim Tevin 76 76
16th Artem Piari 79 79 Held by 1
16th Jim Holcomb 80 80 Missed by 1
16th Brandon Mauro 80 80 Tied
16th Wilfredo Victoria 80 80 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Men's Open Full field · 21
2nd Quinton EriyaCanada
4th John JewettUSA
5th Bruno SantosBrazil
6th Jon DelarosaUSA
7th Patrick MooreUSA
8th Emir OmeragicGermany
10th Yunlong PingChina
11th Justin SavoieCanada
12th Prince BoabangCanada
13th Justin ShierUSA
15th Anthony JehlFrance
16th Matthew OreillyAustralia
16th Christian CaldwellAustralia
16th Bridger PaulichUSA
16th Morgan MacdonaldCanada
16th Chris MassaroUSA
Scorecard Intelligence Sourced from official show card
Jordan Hutchinson won decisively, +6 clear of second.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Jordan Hutchinson leader
2nd Quinton Eriya +6 on 1st
3rd Joseph Palacios +14 on 2nd
4th John Jewett +6 on 3rd
5th Bruno Santos +13 on 4th
7th Patrick Moore +18 on 5th
8th Emir Omeragic +7 on 7th
9th Stuart Sutherland +14 on 8th
10th Yunlong Ping +11 on 9th
11th Justin Savoie +8 on 10th
12th Prince Boabang +13 on 11th
13th Justin Shier +6 on 12th
Top 12 scoring positions; 3 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Jordan Hutchinson 7 5 12 Lock win +6
2nd Quinton Eriya 8 10 18
3rd Joseph Palacios 17 15 32
4th John Jewett 18 20 38
5th Bruno Santos 26 25 51
7th Patrick Moore 39 30 69
8th Emir Omeragic 36 40 76
9th Stuart Sutherland 45 45 90
10th Yunlong Ping 51 50 101
11th Justin Savoie 54 55 109
12th Prince Boabang 61 61 122
13th Justin Shier 64 64 128
14th Alphonso Cromartie 70 73 143
15th Anthony Jehl 75 72 147
16th Matthew Oreilly 80 80 160 Tied
16th Christian Caldwell 80 80 160 Tied
16th Bridger Paulich 80 80 160 Tied
16th Morgan Macdonald 80 80 160 Tied
16th Chris Massaro 80 80 160 Tied
16th Brandon Alexander 80 80 160 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Men's Physique Full field · 15
2nd Deke WalkerUK
3rd Burak KingUSA
4th Kaique SantosBrazil
5th Dan IbrahimUSA
6th Shaun BlokkerUSA
9th Ryan SibleyUSA
10th Tan DhaliwalUSA
11th Ahmed SalehUSA
12th Paul MateocUSA
13th Jason HazzardUSA
15th James WestonUSA
Scorecard Intelligence Sourced from official show card
Emanual Hunter won by 5 — a narrow decision. Tightest call down the field: Wilson Peralta over Justin Williams, 1 point apart for 7th/8th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Emanual Hunter leader
2nd Deke Walker +5 on 1st
3rd Burak King +5 on 2nd
4th Kaique Santos +5 on 3rd
5th Dan Ibrahim +5 on 4th
6th Shaun Blokker +5 on 5th
7th Wilson Peralta +7 on 6th
8th Justin Williams +1 on 7th
9th Ryan Sibley +7 on 8th
10th Tan Dhaliwal +5 on 9th
11th Ahmed Saleh +5 on 10th
12th Paul Mateoc +5 on 11th
Top 12 scoring positions; 3 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Emanual Hunter 5 5 Narrow win
2nd Deke Walker 10 10
3rd Burak King 15 15
4th Kaique Santos 20 20
5th Dan Ibrahim 25 25
6th Shaun Blokker 30 30
7th Wilson Peralta 37 37 Held by 1
8th Justin Williams 38 38 Missed by 1
9th Ryan Sibley 45 45
10th Tan Dhaliwal 50 50
11th Ahmed Saleh 55 55
12th Paul Mateoc 60 60
13th Jason Hazzard 65 65
14th Torre Washington 70 70
15th James Weston 75 75
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
212 Bodybuilding Full field · 20
1st Lucas GarciaBrazil
2nd Marco RuzFrance
3rd Obenrocksman ArrahCameroon
4th Esteban FuqueneColombia
5th Cam GeorgeAustralia
7th Andrei MelnikovRussia
8th Trever BurchUSA
9th Jason LoweUSA
10th Darwin UribeColombia
12th Stephen DidoshakCanada
13th Marshall HarrisUSA
14th Dean LawrenceNew Zealand
15th Amit RoyUSA
16th Alex MitchUSA
16th Mahmoud NegmUnited Arab Emirates
16th Anthony PlazaUSA
16th Peter BurmesterUSA
Scorecard Intelligence Sourced from official show card
Lucas Garcia won by 5 — a narrow decision. Tightest call down the field: Jason Lowe over Darwin Uribe, 1 point apart for 9th/10th.
Gap ladder — spacing is the real score gap, so distance on this axis is distance on the card
1st Lucas Garcia leader
2nd Marco Ruz +5 on 1st
3rd Obenrocksman Arrah +5 on 2nd
4th Esteban Fuquene +5 on 3rd
5th Cam George +5 on 4th
7th Andrei Melnikov +5 on 6th
8th Trever Burch +5 on 7th
9th Jason Lowe +7 on 8th
10th Darwin Uribe +1 on 9th
11th Oswaldo Gonzalez +7 on 10th
12th Stephen Didoshak +5 on 11th
Top 12 scoring positions; 4 further positions not drawn.
PlAthlete PrejudFinalsMoveTotalRead
1st Lucas Garcia 5 5 Narrow win
2nd Marco Ruz 10 10
3rd Obenrocksman Arrah 15 15
4th Esteban Fuquene 20 20
5th Cam George 25 25
6th Felipe Isaac Fierro Lobos 30 30
7th Andrei Melnikov 35 35
8th Trever Burch 40 40
9th Jason Lowe 47 47 Held by 1
10th Darwin Uribe 48 48 Missed by 1
11th Oswaldo Gonzalez 55 55
12th Stephen Didoshak 60 60
13th Marshall Harris 65 65
14th Dean Lawrence 72 72 Held by 1
15th Amit Roy 73 73 Missed by 1
16th Orlando Perdomo Lopez 80 80 Tied
16th Alex Mitch 80 80 Tied
16th Mahmoud Negm 80 80 Tied
16th Anthony Plaza 80 80 Tied
16th Peter Burmester 80 80 Tied
Scores are summed judge placings — lower is better, Total = Prejudging + Finals. scored better in finals, slipped.
Official Show Cards — IFBB Pro League / NPC
⚑ Report an error